Line 149: |
Line 149: |
| | Mixed Message | | | Mixed Message |
| | 500 DSi Points | | | 500 DSi Points |
− | |-
| |
− | | Application
| |
− | | HNGP (484E4750) / HNGE (484E4745)
| |
− | | [[Nintendo DSi Browser]]
| |
− | | 0 DSi Points (Pending Launch Period)
| |
| |- | | |- |
| | Game | | | Game |
Line 252: |
Line 247: |
| | Mixed Message | | | Mixed Message |
| | 500 DSi Points | | | 500 DSi Points |
− | |-
| |
− | | Application
| |
− | | HNGJ (484E474A)
| |
− | | [[Nintendo DSi Browser]]
| |
− | | 0 DSi Points (Pending Launch Period)
| |
| |- | | |- |
| | Game | | | Game |
Line 395: |
Line 385: |
| ! CDN Availability | | ! CDN Availability |
| ! Observations | | ! Observations |
| + | |- |
| + | | 00030004 |
| + | | HNGJ (484E474A) |
| + | | [[Nintendo DSi Browser]] |
| + | | v768, v512, v0 |
| + | | v768, v512, v0 |
| + | | |
| |- | | |- |
| | 00030005 | | | 00030005 |
Line 455: |
Line 452: |
| ! CDN Availability | | ! CDN Availability |
| ! Observations | | ! Observations |
| + | |- |
| + | | 00030004 |
| + | | HNGE (484E4745) |
| + | | [[Nintendo DSi Browser]] |
| + | | v768, v512 |
| + | | v768, v512 |
| + | | |
| |- | | |- |
| | 00030005 | | | 00030005 |
Line 515: |
Line 519: |
| ! CDN Availability | | ! CDN Availability |
| ! Observations | | ! Observations |
| + | |- |
| + | | 00030004 |
| + | | HNGP (484E4750) |
| + | | [[Nintendo DSi Browser]] |
| + | | v768, v512 |
| + | | v768, v512 |
| + | | |
| |- | | |- |
| | 00030005 | | | 00030005 |