Line 6: |
Line 6: |
| ! number | | ! number |
| ! name (TWL testpoint) | | ! name (TWL testpoint) |
| + | ! short name (some TWL PCBs) |
| ! voltage standard | | ! voltage standard |
| ! comment | | ! comment |
Line 11: |
Line 12: |
| | TP1 | | | TP1 |
| | EXTB+ | | | EXTB+ |
| + | | EXB+ |
| | ? | | | ? |
| | | | | |
Line 16: |
Line 18: |
| | TP2 | | | TP2 |
| | VIN | | | VIN |
| + | | |
| | ≃5V DC | | | ≃5V DC |
| | External charger power input | | | External charger power input |
Line 21: |
Line 24: |
| | TP3 | | | TP3 |
| | Rosc | | | Rosc |
| + | | |
| | ? | | | ? |
| | ? | | | ? |
Line 26: |
Line 30: |
| | TP4 | | | TP4 |
| | RICHG | | | RICHG |
| + | | RCG |
| | ? | | | ? |
| | Recharge? | | | Recharge? |
| |- | | |- |
| | TP5 | | | TP5 |
| + | | GND |
| | GND | | | GND |
| | ground | | | ground |
Line 35: |
Line 41: |
| |- | | |- |
| | TP6 | | | TP6 |
− | | VDD12 (aka V12) | + | | VDD12 |
| + | | V12 |
| | 1.2V power rail | | | 1.2V power rail |
| | CPU-TWL core voltage | | | CPU-TWL core voltage |
Line 41: |
Line 48: |
| | TP7 | | | TP7 |
| | BT+ | | | BT+ |
| + | | |
| | battery + | | | battery + |
| | at 2-pin power connector to UTL-SUB-01 | | | at 2-pin power connector to UTL-SUB-01 |
Line 46: |
Line 54: |
| | TP8 | | | TP8 |
| | VDET- | | | VDET- |
| + | | VDT- |
| | ? | | | ? |
| | ? | | | ? |
Line 51: |
Line 60: |
| | TP9 | | | TP9 |
| | DET | | | DET |
| + | | DT |
| | ? | | | ? |
| | ? | | | ? |
| |- | | |- |
| | TP10 | | | TP10 |
− | | VDD18 (aka V18) | + | | VDD18 |
| + | | V18 |
| | 1.8V power rail | | | 1.8V power rail |
| | Various I/O and core voltage (incl. RTC) | | | Various I/O and core voltage (incl. RTC) |
Line 61: |
Line 72: |
| | TP11 | | | TP11 |
| | ? | | | ? |
| + | | |
| | ? | | | ? |
| | something charging? | | | something charging? |
Line 66: |
Line 78: |
| | TP12 | | | TP12 |
| | VDD10 | | | VDD10 |
| + | | V10 |
| | 10V power rail | | | 10V power rail |
| | For LCDs | | | For LCDs |
| |- | | |- |
| | TP13 | | | TP13 |
− | | VDD33 (aka V33) | + | | VDD33 |
| + | | V33 |
| | 3.3V power rail | | | 3.3V power rail |
| | Various I/O and core voltage | | | Various I/O and core voltage |
| |- | | |- |
| | TP14 | | | TP14 |
| + | | GND |
| | GND | | | GND |
| | ground | | | ground |
Line 81: |
Line 96: |
| | TP15 | | | TP15 |
| | B+ | | | B+ |
| + | | |
| | ? | | | ? |
| | battery + ? | | | battery + ? |
Line 86: |
Line 102: |
| | TP16 | | | TP16 |
| | VDD-5 | | | VDD-5 |
| + | | V-5 |
| | -5V power rail | | | -5V power rail |
| | For LCDs | | | For LCDs |
Line 91: |
Line 108: |
| | TP17 | | | TP17 |
| | PVDD | | | PVDD |
| + | | PVD |
| | ? | | | ? |
| | ? | | | ? |
Line 96: |
Line 114: |
| | TP18 | | | TP18 |
| | VDD5 | | | VDD5 |
| + | | V5 |
| | 5.0V power rail | | | 5.0V power rail |
| | For LCDs | | | For LCDs |
Line 101: |
Line 120: |
| | TP19 | | | TP19 |
| | SG? | | | SG? |
| + | | |
| | ? | | | ? |
| | ? | | | ? |
Line 106: |
Line 126: |
| | TP20 | | | TP20 |
| | BLA1 | | | BLA1 |
| + | | BA1 |
| | ? | | | ? |
| | backlight anode for lower screen | | | backlight anode for lower screen |
Line 111: |
Line 132: |
| | TP21 | | | TP21 |
| | VDD42? | | | VDD42? |
| + | | V42? |
| | 4.2V? power rail (it's certainly a power rail) | | | 4.2V? power rail (it's certainly a power rail) |
| | generated from VDD5 using diode voltage drops? (to D6, C22, D3) | | | generated from VDD5 using diode voltage drops? (to D6, C22, D3) |
Line 116: |
Line 138: |
| | TP22 | | | TP22 |
| | BLC1 | | | BLC1 |
| + | | BC1 |
| | ? | | | ? |
| | backlight cathode for lower screen | | | backlight cathode for lower screen |
Line 121: |
Line 144: |
| | TP23 | | | TP23 |
| | BLA2 | | | BLA2 |
| + | | BA2 |
| | ? | | | ? |
| | backlight anode for upper screen | | | backlight anode for upper screen |
| |- | | |- |
− | ! scope="row" colspan="4" | (TP24, TP25 don't exist) | + | ! scope="row" colspan="5" | (TP24, TP25 don't exist) |
| |- | | |- |
| | TP26 | | | TP26 |
| | BLC2 | | | BLC2 |
| + | | BC2 |
| | ? | | | ? |
| | backlight cathode for upper screen | | | backlight cathode for upper screen |
| |- | | |- |
− | ! scope="row" colspan="4" | (TP27 doesn't exist) | + | ! scope="row" colspan="5" | (TP27 doesn't exist) |
| |- | | |- |
| | TP28 | | | TP28 |
| | MIC- | | | MIC- |
| + | | |
| | ground | | | ground |
| | same net as (analog) ground | | | same net as (analog) ground |
Line 140: |
Line 166: |
| | TP29 | | | TP29 |
| | MIC+ | | | MIC+ |
| + | | |
| | analog | | | analog |
| | Analog microphone-in signal | | | Analog microphone-in signal |
Line 145: |
Line 172: |
| | TP30 | | | TP30 |
| | SPRP | | | SPRP |
| + | | |
| | analog | | | analog |
| | positive signal for right built-in speaker | | | positive signal for right built-in speaker |
Line 150: |
Line 178: |
| | TP31 | | | TP31 |
| | SPRN | | | SPRN |
| + | | |
| | analog | | | analog |
| | negative signal for right built-in speaker | | | negative signal for right built-in speaker |
Line 155: |
Line 184: |
| | TP32 | | | TP32 |
| | SPLP | | | SPLP |
| + | | |
| | analog | | | analog |
| | positive signal for left built-in speaker | | | positive signal for left built-in speaker |
Line 160: |
Line 190: |
| | TP33 | | | TP33 |
| | SPLN | | | SPLN |
| + | | |
| | analog | | | analog |
| | negative signal for left built-in speaker | | | negative signal for left built-in speaker |
| |- | | |- |
| | TP34 | | | TP34 |
| + | | GND |
| | GND | | | GND |
| | ground | | | ground |
Line 170: |
Line 202: |
| | TP35 | | | TP35 |
| | SR | | | SR |
| + | | |
| | analog | | | analog |
| | headphone tip | | | headphone tip |
Line 175: |
Line 208: |
| | TP36 | | | TP36 |
| | SL | | | SL |
| + | | |
| | analog | | | analog |
| | headphone ring | | | headphone ring |
| |- | | |- |
− | ! scope="row" colspan="4" | (TP37, TP38 don't exist) | + | ! scope="row" colspan="5" | (TP37, TP38 don't exist) |
| |- | | |- |
| | TP39 | | | TP39 |
| | ORANGE | | | ORANGE |
| + | | ORG |
| | 3V3? 4V2? (at anode) | | | 3V3? 4V2? (at anode) |
| | Orange LED charging indicator | | | Orange LED charging indicator |
Line 187: |
Line 222: |
| | TP40 | | | TP40 |
| | BLUE | | | BLUE |
| + | | BLE |
| | 3V3? 4V2? (at anode) | | | 3V3? 4V2? (at anode) |
| | Blue LED power good indicator | | | Blue LED power good indicator |
Line 192: |
Line 228: |
| | TP41 | | | TP41 |
| | RED | | | RED |
| + | | |
| | open collector (connected to LED cathode) | | | open collector (connected to LED cathode) |
| | Red LED battery low indicator | | | Red LED battery low indicator |
| |- | | |- |
| | TP42 | | | TP42 |
− | | MC1_D7 | + | | MC1_IO7 |
| + | | M1_7 |
| | 3V3 | | | 3V3 |
| | MSB of gamecard parallell ROM *or* AUXSPI COPI signal | | | MSB of gamecard parallell ROM *or* AUXSPI COPI signal |
| |- | | |- |
| | TP43 | | | TP43 |
− | | MC1_D6 | + | | MC1_IO6 |
| + | | M1_6 |
| | 3V3 | | | 3V3 |
| | 6th bit of gamecard parallell ROM *or* AUXSPI CIPO signal | | | 6th bit of gamecard parallell ROM *or* AUXSPI CIPO signal |
Line 207: |
Line 246: |
| | TP44 | | | TP44 |
| | MC1_VCC | | | MC1_VCC |
| + | | M1_V |
| | 3.3V power | | | 3.3V power |
| | power supply to gamecard (can be switched off by SoC) | | | power supply to gamecard (can be switched off by SoC) |
| |- | | |- |
− | ! scope="row" colspan="4" | (TP45 doesn't exist) | + | ! scope="row" colspan="5" | (TP45 doesn't exist) |
| |- | | |- |
| | TP46 | | | TP46 |
− | | MC1_D5 | + | | MC1_IO5 |
| + | | M1_5 |
| | 3V3 | | | 3V3 |
| | | | | |
| |- | | |- |
| | TP47 | | | TP47 |
− | | MC1_D4 | + | | MC1_IO4 |
| + | | M1_4 |
| | 3V3 | | | 3V3 |
| | | | | |
| |- | | |- |
| | TP48 | | | TP48 |
− | | MC1_D3 | + | | MC1_IO3 |
| + | | M1_3 |
| | 3V3 | | | 3V3 |
| | | | | |
Line 229: |
Line 272: |
| | TP49 | | | TP49 |
| | MC1_DET | | | MC1_DET |
| + | | M1_DT |
| | 3V3 | | | 3V3 |
| | Cartridge detected in slot (active-low) | | | Cartridge detected in slot (active-low) |
| |- | | |- |
| | TP50 | | | TP50 |
− | | MC1_D2 | + | | MC1_IO2 |
| + | | M1_2 |
| | 3V3 | | | 3V3 |
| | | | | |
Line 239: |
Line 284: |
| | TP51 | | | TP51 |
| | MC1_IREQ | | | MC1_IREQ |
| + | | M1_IRQ |
| | 3V3 | | | 3V3 |
| | gamecart->SoC IRQ | | | gamecart->SoC IRQ |
| |- | | |- |
| | TP52 | | | TP52 |
− | | MC1_D1 | + | | MC1_IO1 |
| + | | M1_1 |
| | 3V3 | | | 3V3 |
| | | | | |
Line 249: |
Line 296: |
| | TP53 | | | TP53 |
| | MC1_RES | | | MC1_RES |
| + | | M1_RES |
| | 3V3 | | | 3V3 |
| | SoC->gamecart reset signal | | | SoC->gamecart reset signal |
| |- | | |- |
| | TP54 | | | TP54 |
− | | MC1_D0 | + | | MC1_IO0 |
| + | | M1_0 |
| | 3V3 | | | 3V3 |
| | | | | |
Line 259: |
Line 308: |
| | TP55 | | | TP55 |
| | MC1_CS | | | MC1_CS |
| + | | M1_CS |
| | 3V3 | | | 3V3 |
| | parallell ROM select (active-low) | | | parallell ROM select (active-low) |
Line 264: |
Line 314: |
| | TP56 | | | TP56 |
| | MC1_CLK | | | MC1_CLK |
| + | | M1_CLK |
| | 3V3 | | | 3V3 |
| | | | | |
Line 269: |
Line 320: |
| | TP57 | | | TP57 |
| | MC1_CS2 | | | MC1_CS2 |
| + | | M1_CS2 |
| | 3V3 | | | 3V3 |
| | AUXSPI select (active-low) | | | AUXSPI select (active-low) |
| |- | | |- |
| | TP58 | | | TP58 |
− | | mRST | + | | /mRST |
| + | | |
| | 3V3 | | | 3V3 |
| | BPTWL reset (active-low) | | | BPTWL reset (active-low) |
Line 279: |
Line 332: |
| | TP59 | | | TP59 |
| | mFE | | | mFE |
| + | | |
| | 3V3 | | | 3V3 |
| | BPTWL flash enable (cf. 78K0/Kx2 Serial Flash Programming protocol, see NEC/Renesas docs) | | | BPTWL flash enable (cf. 78K0/Kx2 Serial Flash Programming protocol, see NEC/Renesas docs) |
Line 284: |
Line 338: |
| | TP60 | | | TP60 |
| | VOLP | | | VOLP |
| + | | VLP |
| | 3V3 | | | 3V3 |
| | volume + button (also RxD6 for 78K0 SFP. There's a series resistor to the physical button as protection against shorts) | | | volume + button (also RxD6 for 78K0 SFP. There's a series resistor to the physical button as protection against shorts) |
Line 289: |
Line 344: |
| | TP61 | | | TP61 |
| | VOLN | | | VOLN |
| + | | VLN |
| | 3V3 | | | 3V3 |
| | volume - button (also TxD6 for 78K0 SFP. There's a series resistor to the physical button as protection against shorts) | | | volume - button (also TxD6 for 78K0 SFP. There's a series resistor to the physical button as protection against shorts) |
Line 294: |
Line 350: |
| | TP62 | | | TP62 |
| | ATH_TX_H | | | ATH_TX_H |
| + | | A_T_H |
| | 3V3 | | | 3V3 |
| | AR6002 ANTD, "Control signal for shared antenna switch", probably enables Ath TX antenna | | | AR6002 ANTD, "Control signal for shared antenna switch", probably enables Ath TX antenna |
Line 299: |
Line 356: |
| | TP63 | | | TP63 |
| | WL_TXPE | | | WL_TXPE |
| + | | WL_T |
| | 3V3 | | | 3V3 |
| | Old Wifi TX enable? | | | Old Wifi TX enable? |
| |- | | |- |
− | ! scope="row" colspan="4" | (TP64 doesn't exist) | + | ! scope="row" colspan="5" | (TP64 doesn't exist) |
| |- | | |- |
| | TP65 | | | TP65 |
| | WL_RXPE | | | WL_RXPE |
| + | | WL_R |
| | 3V3 | | | 3V3 |
| | Old Wifi RX enable? | | | Old Wifi RX enable? |
Line 311: |
Line 370: |
| | TP66 | | | TP66 |
| | /WIFI_RST | | | /WIFI_RST |
| + | | /WF_RST |
| | 3V3 | | | 3V3 |
| | New WiFi (Ath6k) reset (active-low) | | | New WiFi (Ath6k) reset (active-low) |
| |- | | |- |
− | ! scope="row" colspan="4" | (TP67, TP68 don't exist) | + | ! scope="row" colspan="5" | (TP67, TP68 don't exist) |
| |- | | |- |
| | TP69 | | | TP69 |
| | SPI_MOSI | | | SPI_MOSI |
| + | | |
| | 3V3 | | | 3V3 |
| | SPI bus | | | SPI bus |
| |- | | |- |
− | ! scope="row" colspan="4" | (TP70 doesn't exist) | + | ! scope="row" colspan="5" | (TP70 doesn't exist) |
| |- | | |- |
| | TP71 | | | TP71 |
| | SPI_MISO | | | SPI_MISO |
| + | | |
| | 3V3 | | | 3V3 |
| | SPI bus | | | SPI bus |
| |- | | |- |
− | ! scope="row" colspan="4" | (TP72 doesn't exist) | + | ! scope="row" colspan="5" | (TP72 doesn't exist) |
| |- | | |- |
| | TP73 | | | TP73 |
| | SPI_SCK | | | SPI_SCK |
| + | | SPI_SK |
| | 3V3 | | | 3V3 |
| | SPI bus | | | SPI bus |
| |- | | |- |
− | ! scope="row" colspan="4" | (TP74, TP75 don't exist) | + | ! scope="row" colspan="5" | (TP74, TP75 don't exist) |
| |- | | |- |
| | TP76 | | | TP76 |
| | SPI_CS1 | | | SPI_CS1 |
| + | | SPI_C1 |
| | 3V3 | | | 3V3 |
| | SPI chip select 1 (PMIC) | | | SPI chip select 1 (PMIC) |
| |- | | |- |
− | ! scope="row" colspan="4" | (TP77 doesn't exist) | + | ! scope="row" colspan="5" | (TP77 doesn't exist) |
| |- | | |- |
| | TP78 | | | TP78 |
| | SPI_CS3 | | | SPI_CS3 |
| + | | SPI_C3 |
| | 3V3 | | | 3V3 |
| | SPI chip select 3 (TSC) | | | SPI chip select 3 (TSC) |
Line 351: |
Line 416: |
| | TP79 | | | TP79 |
| | SPI_CS2 | | | SPI_CS2 |
| + | | SPI_C2 |
| | 3V3 | | | 3V3 |
| | SPI chip select 2 ([[NVRAM]]) | | | SPI chip select 2 ([[NVRAM]]) |
Line 356: |
Line 422: |
| | TP80 | | | TP80 |
| | SCL | | | SCL |
| + | | |
| | 1V8 | | | 1V8 |
| | CPU-TWL bus | | | CPU-TWL bus |
| |- | | |- |
− | ! scope="row" colspan="4" | (TP81 doesn't exist) | + | ! scope="row" colspan="5" | (TP81 doesn't exist) |
| |- | | |- |
| | TP82 | | | TP82 |
| | SDA | | | SDA |
| + | | |
| | 1V8 | | | 1V8 |
| | CPU-TWL bus | | | CPU-TWL bus |
Line 368: |
Line 436: |
| | TP83 | | | TP83 |
| | PENIRQ | | | PENIRQ |
| + | | PNIRQ |
| | 1V8? 3V3? | | | 1V8? 3V3? |
| | touchscreen pen down | | | touchscreen pen down |
Line 373: |
Line 442: |
| | TP84 | | | TP84 |
| | R7 | | | R7 |
| + | | |
| | 1V8? | | | 1V8? |
| | hinge magnet detect signal (active-low) | | | hinge magnet detect signal (active-low) |
Line 378: |
Line 448: |
| | TP85 | | | TP85 |
| | RESET | | | RESET |
| + | | RST |
| | 3V3, but use as open drain/collector | | | 3V3, but use as open drain/collector |
| | CPU-TWL reset signal | | | CPU-TWL reset signal |
Line 383: |
Line 454: |
| | TP86 | | | TP86 |
| | P05 | | | P05 |
| + | | |
| | 3V3? | | | 3V3? |
| | dpad left button | | | dpad left button |
Line 388: |
Line 460: |
| | TP87 | | | TP87 |
| | P04 | | | P04 |
| + | | |
| | 3V3? | | | 3V3? |
| | dpad right button | | | dpad right button |
Line 393: |
Line 466: |
| | TP88 | | | TP88 |
| | P03 | | | P03 |
| + | | |
| | 3V3? | | | 3V3? |
| | start button | | | start button |
Line 398: |
Line 472: |
| | TP89 | | | TP89 |
| | P02 | | | P02 |
| + | | |
| | 3V3? | | | 3V3? |
| | select button | | | select button |
Line 403: |
Line 478: |
| | TP90 | | | TP90 |
| | P01 | | | P01 |
| + | | |
| | 3V3? | | | 3V3? |
| | B button | | | B button |
Line 408: |
Line 484: |
| | TP91 | | | TP91 |
| | P00 | | | P00 |
| + | | |
| | 3V3? | | | 3V3? |
| | A button | | | A button |
Line 413: |
Line 490: |
| | TP92 | | | TP92 |
| | PM_SLP | | | PM_SLP |
| + | | |
| | ? | | | ? |
| | ? | | | ? |
Line 418: |
Line 496: |
| | TP93 | | | TP93 |
| | VCNT5 | | | VCNT5 |
| + | | |
| | ? | | | ? |
| | ? | | | ? |
Line 423: |
Line 502: |
| | TP94 | | | TP94 |
| | GPIO330? | | | GPIO330? |
| + | | 330? |
| | 3V3 | | | 3V3 |
| | GPIO debug testpoint | | | GPIO debug testpoint |
Line 428: |
Line 508: |
| | TP95 | | | TP95 |
| | R01 | | | R01 |
| + | | |
| | ? | | | ? |
| | Y button | | | Y button |
Line 433: |
Line 514: |
| | TP96 | | | TP96 |
| | R00 | | | R00 |
| + | | |
| | ? | | | ? |
| | X button | | | X button |
Line 438: |
Line 520: |
| | TP97 | | | TP97 |
| | P09 | | | P09 |
| + | | |
| | 3V3 | | | 3V3 |
| | shoulder-L button | | | shoulder-L button |
Line 443: |
Line 526: |
| | TP98 | | | TP98 |
| | P08 | | | P08 |
| + | | |
| | 3V3 | | | 3V3 |
| | shoulder-R button | | | shoulder-R button |
Line 448: |
Line 532: |
| | TP99 | | | TP99 |
| | MUTE | | | MUTE |
| + | | |
| | 3V3 | | | 3V3 |
| | ? (controlled by GPIO333 through U17) | | | ? (controlled by GPIO333 through U17) |
Line 453: |
Line 538: |
| | TP100 | | | TP100 |
| | P07 | | | P07 |
| + | | |
| | 3V3? | | | 3V3? |
| | dpad down button | | | dpad down button |
Line 458: |
Line 544: |
| | TP101 | | | TP101 |
| | HP#SP | | | HP#SP |
| + | | H#S |
| | 3V3 | | | 3V3 |
| | audio out is headphones (1) or speakers (0). aka GPIO331 | | | audio out is headphones (1) or speakers (0). aka GPIO331 |
Line 463: |
Line 550: |
| | TP102 | | | TP102 |
| | P06 | | | P06 |
| + | | |
| | 3V3? | | | 3V3? |
| | dpad up button | | | dpad up button |
| |- | | |- |
− | ! scope="row" colspan="4" | (TP103 doesn't exist) | + | ! scope="row" colspan="5" | (TP103 doesn't exist) |
| |- | | |- |
| | TP104 | | | TP104 |
− | | nIRQ_O? | + | | /IRQ_O? |
| + | | |
| | 3V3 | | | 3V3 |
| | "powerbutton pressed" signal from the BPTWL to the CPU-TWL. aka GPIO332 | | | "powerbutton pressed" signal from the BPTWL to the CPU-TWL. aka GPIO332 |
Line 475: |
Line 564: |
| | TP105 | | | TP105 |
| | LDR20 | | | LDR20 |
| + | | LR20 |
| | | | | |
| | top LCD R.bit0 | | | top LCD R.bit0 |
Line 480: |
Line 570: |
| | TP106 | | | TP106 |
| | LDR21 | | | LDR21 |
| + | | LR21 |
| | | | | |
| | top LCD R.bit1 | | | top LCD R.bit1 |
Line 485: |
Line 576: |
| | TP107 | | | TP107 |
| | LDR22 | | | LDR22 |
| + | | LR22 |
| | | | | |
| | top LCD R.bit2 | | | top LCD R.bit2 |
Line 490: |
Line 582: |
| | TP108 | | | TP108 |
| | LDR23 | | | LDR23 |
| + | | LR23 |
| | | | | |
| | top LCD R.bit3 | | | top LCD R.bit3 |
Line 495: |
Line 588: |
| | TP109 | | | TP109 |
| | LDR24 | | | LDR24 |
| + | | LR24 |
| | | | | |
| | top LCD R.bit4 | | | top LCD R.bit4 |
Line 500: |
Line 594: |
| | TP110 | | | TP110 |
| | LDB21 | | | LDB21 |
| + | | LB21 |
| | | | | |
| | top LCD B.bit1 | | | top LCD B.bit1 |
Line 505: |
Line 600: |
| | TP111 | | | TP111 |
| | LDG21 | | | LDG21 |
| + | | LG21 |
| | | | | |
| | top LCD G.bit1 | | | top LCD G.bit1 |
Line 510: |
Line 606: |
| | TP112 | | | TP112 |
| | LDG22 | | | LDG22 |
| + | | LG22 |
| | | | | |
| | top LCD G.bit2 | | | top LCD G.bit2 |
Line 515: |
Line 612: |
| | TP113 | | | TP113 |
| | LDG25 | | | LDG25 |
| + | | LG25 |
| | | | | |
| | top LCD G.bit5 | | | top LCD G.bit5 |
Line 520: |
Line 618: |
| | TP114 | | | TP114 |
| | LDB20 | | | LDB20 |
| + | | LB20 |
| | | | | |
| | top LCD B.bit0 | | | top LCD B.bit0 |
Line 525: |
Line 624: |
| | TP115 | | | TP115 |
| | LDB23 | | | LDB23 |
| + | | LB23 |
| | | | | |
| | top LCD B.bit3 | | | top LCD B.bit3 |
Line 530: |
Line 630: |
| | TP116 | | | TP116 |
| | LDR11 | | | LDR11 |
| + | | LR11 |
| | | | | |
| | bottom LCD R.bit1 | | | bottom LCD R.bit1 |
Line 535: |
Line 636: |
| | TP117 | | | TP117 |
| | LDR12 | | | LDR12 |
| + | | LR12 |
| | | | | |
| | bottom LCD R.bit4 | | | bottom LCD R.bit4 |
Line 540: |
Line 642: |
| | TP118 | | | TP118 |
| | LDR15 | | | LDR15 |
| + | | LR15 |
| | | | | |
| | bottom LCD R.bit5 | | | bottom LCD R.bit5 |
Line 545: |
Line 648: |
| | TP119 | | | TP119 |
| | LDR25 | | | LDR25 |
| + | | LR25 |
| | | | | |
| | top LCD R.bit5 | | | top LCD R.bit5 |
Line 550: |
Line 654: |
| | TP120 | | | TP120 |
| | LDG20 | | | LDG20 |
| + | | LG20 |
| | | | | |
| | top LCD G.bit2 | | | top LCD G.bit2 |
Line 555: |
Line 660: |
| | TP121 | | | TP121 |
| | LDG23 | | | LDG23 |
| + | | LG23 |
| | | | | |
| | top LCD G.bit3 | | | top LCD G.bit3 |
Line 560: |
Line 666: |
| | TP122 | | | TP122 |
| | LDG24 | | | LDG24 |
| + | | LG24 |
| | | | | |
| | top LCD G.bit4 | | | top LCD G.bit4 |
Line 565: |
Line 672: |
| | TP123 | | | TP123 |
| | LDB22 | | | LDB22 |
| + | | LB22 |
| | | | | |
| | top LCD B.bit2 | | | top LCD B.bit2 |
Line 570: |
Line 678: |
| | TP124 | | | TP124 |
| | LDB24 | | | LDB24 |
| + | | LB24 |
| | | | | |
| | top LCD B.bit4 | | | top LCD B.bit4 |
Line 575: |
Line 684: |
| | TP125 | | | TP125 |
| | LDB25 | | | LDB25 |
| + | | LB25 |
| | | | | |
| | top LCD B.bit5 | | | top LCD B.bit5 |
Line 580: |
Line 690: |
| | TP126 | | | TP126 |
| | LDR10 | | | LDR10 |
| + | | LR10 |
| | | | | |
| | bottom LCD R.bit0 | | | bottom LCD R.bit0 |
Line 585: |
Line 696: |
| | TP127 | | | TP127 |
| | LDR13 | | | LDR13 |
| + | | LR13 |
| | | | | |
| | bottom LCD R.bit3 | | | bottom LCD R.bit3 |
Line 590: |
Line 702: |
| | TP128 | | | TP128 |
| | LDR14 | | | LDR14 |
| + | | LR14 |
| | | | | |
| | bottom LCD R.bit4 | | | bottom LCD R.bit4 |
Line 595: |
Line 708: |
| | TP129 | | | TP129 |
| | LDG10 | | | LDG10 |
| + | | LG10 |
| | | | | |
| | bottom LCD G.bit0 | | | bottom LCD G.bit0 |
Line 600: |
Line 714: |
| | TP130 | | | TP130 |
| | LDG11 | | | LDG11 |
| + | | LG11 |
| | | | | |
| | bottom LCD G.bit1 | | | bottom LCD G.bit1 |
Line 605: |
Line 720: |
| | TP131 | | | TP131 |
| | LDG12 | | | LDG12 |
| + | | LG12 |
| | | | | |
| | bottom LCD G.bit2 | | | bottom LCD G.bit2 |
Line 610: |
Line 726: |
| | TP132 | | | TP132 |
| | LDG13 | | | LDG13 |
| + | | LG13 |
| | | | | |
| | bottom LCD G.bit3 | | | bottom LCD G.bit3 |
Line 615: |
Line 732: |
| | TP133 | | | TP133 |
| | LDG15 | | | LDG15 |
| + | | LG15 |
| | | | | |
| | bottom LCD G.bit5 | | | bottom LCD G.bit5 |
Line 620: |
Line 738: |
| | TP134 | | | TP134 |
| | LDB11 | | | LDB11 |
| + | | LB11 |
| | | | | |
| | bottom LCD B.bit1 | | | bottom LCD B.bit1 |
Line 625: |
Line 744: |
| | TP135 | | | TP135 |
| | LDG14 | | | LDG14 |
| + | | LG14 |
| | | | | |
| | bottom LCD G.bit4 | | | bottom LCD G.bit4 |
Line 630: |
Line 750: |
| | TP136 | | | TP136 |
| | LDB10 | | | LDB10 |
| + | | LB10 |
| | | | | |
| | bottom LCD B.bit0 | | | bottom LCD B.bit0 |
Line 635: |
Line 756: |
| | TP137 | | | TP137 |
| | COM2 | | | COM2 |
| + | | |
| | ? | | | ? |
| | ? | | | ? |
Line 640: |
Line 762: |
| | TP138 | | | TP138 |
| | LDB12 | | | LDB12 |
| + | | LB12 |
| | | | | |
| | bottom LCD B.bit2 | | | bottom LCD B.bit2 |
Line 645: |
Line 768: |
| | TP139 | | | TP139 |
| | LDB13 | | | LDB13 |
| + | | LB13 |
| | | | | |
| | bottom LCD B.bit3 | | | bottom LCD B.bit3 |
Line 650: |
Line 774: |
| | TP140 | | | TP140 |
| | LDB14 | | | LDB14 |
| + | | LB14 |
| | | | | |
| | bottom LCD B.bit4 | | | bottom LCD B.bit4 |
Line 655: |
Line 780: |
| | TP141 | | | TP141 |
| | LDB15 | | | LDB15 |
| + | | LB15 |
| | | | | |
| | bottom LCD B.bit5 | | | bottom LCD B.bit5 |
Line 660: |
Line 786: |
| | TP142 | | | TP142 |
| | INI | | | INI |
| + | | |
| | ? | | | ? |
| | LCD controller ? | | | LCD controller ? |
Line 665: |
Line 792: |
| | TP143 | | | TP143 |
| | GSP | | | GSP |
| + | | |
| | | | | |
| | LCD controller Vsync? | | | LCD controller Vsync? |
Line 670: |
Line 798: |
| | TP144 | | | TP144 |
| | GCK | | | GCK |
| + | | |
| | ? | | | ? |
| | LCD controller ? | | | LCD controller ? |
Line 675: |
Line 804: |
| | TP145 | | | TP145 |
| | REV | | | REV |
| + | | |
| | | | | |
| | LCD controller ? | | | LCD controller ? |
Line 680: |
Line 810: |
| | TP146 | | | TP146 |
| | LS | | | LS |
| + | | |
| | | | | |
| | LCD controller Hsync? | | | LCD controller Hsync? |
Line 685: |
Line 816: |
| | TP147 | | | TP147 |
| | SPL | | | SPL |
| + | | |
| | | | | |
| | LCD controller ? | | | LCD controller ? |
Line 690: |
Line 822: |
| | TP148 | | | TP148 |
| | DCLK | | | DCLK |
| + | | DCK |
| | | | | |
| | LCD controller dot clock | | | LCD controller dot clock |
Line 695: |
Line 828: |
| | TP149 | | | TP149 |
| | CAM_RST | | | CAM_RST |
| + | | CM_RST |
| | 1V8? | | | 1V8? |
| | Camera reset signal | | | Camera reset signal |
Line 700: |
Line 834: |
| | TP150 | | | TP150 |
| | COM1 | | | COM1 |
| + | | |
| | ? | | | ? |
| | ? | | | ? |
| |- | | |- |
− | ! scope="row" colspan="4" | (TP151 doesn't exist) | + | ! scope="row" colspan="5" | (TP151 doesn't exist) |
| |- | | |- |
| | TP152 | | | TP152 |
| | CAM_D4 | | | CAM_D4 |
| + | | CM_D4 |
| | 1V8? | | | 1V8? |
| | Camera parallell port (conn. thru RA7, 270Ω) | | | Camera parallell port (conn. thru RA7, 270Ω) |
Line 712: |
Line 848: |
| | TP153 | | | TP153 |
| | HSYNC | | | HSYNC |
| + | | |
| | 1V8? | | | 1V8? |
