Line 115: |
Line 115: |
| | 0x068 | | | 0x068 |
| | 4 | | | 4 |
− | | Banner offset | + | | Icon Banner offset |
| |- | | |- |
| | 0x06C | | | 0x06C |
Line 139: |
Line 139: |
| | 0x080 | | | 0x080 |
| | 4 | | | 4 |
− | | DS region ROM size | + | | NTR region ROM size |
| |- | | |- |
| | 0x084 | | | 0x084 |
Line 215: |
Line 215: |
| | 0x1E0 | | | 0x1E0 |
| | 4 | | | 4 |
− | | Digest Nitro area offset | + | | Digest NTR region offset |
| |- | | |- |
| | 0x1E4 | | | 0x1E4 |
| | 4 | | | 4 |
− | | Digest Nitro area length | + | | Digest NTR region length |
| |- | | |- |
| | 0x1E8 | | | 0x1E8 |
| | 4 | | | 4 |
− | | Digest Limited area offset | + | | Digest TWL region offset |
| |- | | |- |
| | 0x1EC | | | 0x1EC |
| | 4 | | | 4 |
− | | Digest Limited area length | + | | Digest TWL region length |
| |- | | |- |
| | 0x1F0 | | | 0x1F0 |
| | 4 | | | 4 |
− | | Digest Table 1 offset | + | | Digest Sector Hashtable offset |
| |- | | |- |
| | 0x1F4 | | | 0x1F4 |
| | 4 | | | 4 |
− | | Digest Table 1 length | + | | Digest Sector Hashtable length |
| |- | | |- |
| | 0x1F8 | | | 0x1F8 |
| | 4 | | | 4 |
− | | Digest Table 2 offset | + | | Digest Block Hashtable offset |
| |- | | |- |
| | 0x1FC | | | 0x1FC |
| | 4 | | | 4 |
− | | Digest Table 2 length | + | | Digest Block Hashtable length |
| |- | | |- |
| | 0x200 | | | 0x200 |
| | 4 | | | 4 |
− | | Digest Table 1 size (?) | + | | Digest Sector size |
| |- | | |- |
| | 0x204 | | | 0x204 |
| | 4 | | | 4 |
− | | Digest Table 2 sectors | + | | Digest Block sectorcount |
| |- | | |- |
| | 0x208 | | | 0x208 |
Line 275: |
Line 275: |
| | 0x328 | | | 0x328 |
| | 20 | | | 20 |
− | | Digest table 2 SHA1 HMAC hash | + | | Digest Block Hashtable SHA1 HMAC hash |
| |- | | |- |
| | 0x33C | | | 0x33C |