Line 6: |
Line 6: |
| | /mRST|| | | | /mRST|| |
| |- | | |- |
− | | /WiFi_RST|| | + | | /WiFi_RST||Wifi chipset reset |
| |- | | |- |
| | ADPO|| | | | ADPO|| |
Line 60: |
Line 60: |
| | DET|| | | | DET|| |
| |- | | |- |
− | | EXTB+|| | + | | EXTB+||External charger + |
| |- | | |- |
| | GCK|| | | | GCK|| |
Line 216: |
Line 216: |
| | PENIRQ|| | | | PENIRQ|| |
| |- | | |- |
− | | PM_SLP|| | + | | PM_SLP||Power Management Sleep |
| |- | | |- |
− | | PMOFF|| | + | | PMOFF||Power Management Off |
| |- | | |- |
| | PVDD|| | | | PVDD|| |
| |- | | |- |
− | | PWSW|| | + | | PWSW||Power Button (short to ground to turn on) |
| |- | | |- |
| | PWSWO|| | | | PWSWO|| |
Line 244: |
Line 244: |
| | Rosc|| | | | Rosc|| |
| |- | | |- |
− | | RTC_INT|| | + | | RTC_INT||Real Time Clock interrupt |
| |- | | |- |
− | | SCK|| | + | | SCK||SPI clock |
| |- | | |- |
| | SCL|| | | | SCL|| |
Line 252: |
Line 252: |
| | SCL1|| | | | SCL1|| |
| |- | | |- |
− | | SD10_CD|| | + | | SD10_CD||SD card detect |
| |- | | |- |
− | | SD10_CLK|| | + | | SD10_CLK||SD card clock |
| |- | | |- |
− | | SD10_CMD|| | + | | SD10_CMD||SD card command line |
| |- | | |- |
− | | SD10_DATA1|| | + | | SD10_DATA1||SD card D1 |
| |- | | |- |
− | | SD10_DATA2|| | + | | SD10_DATA2||SD card D2 |
| |- | | |- |
− | | SD10_DATA3|| | + | | SD10_DATA3||SD card D3 |
| |- | | |- |
− | | SD10_DATAO|| | + | | SD10_DATAO||SD card D0 |
| |- | | |- |
− | | SD10_VDD|| | + | | SD10_VDD||SD card power |
| |- | | |- |
− | | SD10_WP|| | + | | SD10_WP||SD card write protect |
| |- | | |- |
− | | SD11_CLK|| | + | | SD11_CLK||mmcNAND clock |
| |- | | |- |
| | SDA|| | | | SDA|| |
Line 290: |
Line 290: |
| | SND_WS|| | | | SND_WS|| |
| |- | | |- |
− | | SPI_CS1|| | + | | SPI_CS1||SPI chip select 1 |
| |- | | |- |
− | | SPI_CS2|| | + | | SPI_CS2||SPI chip select 2 (SPI flash) |
| |- | | |- |
− | | SPI_CS3|| | + | | SPI_CS3||SPI chip select 3 |
| |- | | |- |
− | | SPI_MISO|| | + | | SPI_MISO||SPI Master In Slave Out |
| |- | | |- |
− | | SPI_MOSI|| | + | | SPI_MOSI||SPI Master Out Slave In |
| |- | | |- |
| | SPL|| | | | SPL|| |
Line 316: |
Line 316: |
| | VCNT5|| | | | VCNT5|| |
| |- | | |- |
− | | VD18|| | + | | VD18|| +1.8v supply |
| |- | | |- |
| | VDD-5|| | | | VDD-5|| |
| |- | | |- |
− | | VDD10|| | + | | VDD10|| +1.0v supply |
| |- | | |- |
− | | VDD12|| | + | | VDD12|| +1.2v supply |
| |- | | |- |
− | | VDD28|| | + | | VDD28|| +2.8v supply |
| |- | | |- |
− | | VDD33|| | + | | VDD33|| +3.3v supply |
| |- | | |- |
− | | VDD42|| | + | | VDD42|| +4.2v supply |
| |- | | |- |
− | | VDD5|| | + | | VDD5|| +5v supply |
| |- | | |- |
| | VDET-|| | | | VDET-|| |
Line 344: |
Line 344: |
| | VSHD|| | | | VSHD|| |
| |- | | |- |
− | | VSYNC|| | + | | VSYNC|| Vertical sync |
| |- | | |- |
| | WL_RXPE|| | | | WL_RXPE|| |