Line 2: |
Line 2: |
| | | |
| {| class="wikitable" border="1" {{table}} | | {| class="wikitable" border="1" {{table}} |
− | | /IRQ_0|| | + | | /IRQ_0||cartridge insertion detect (?) |
| |- | | |- |
| | /mRST|| | | | /mRST|| |
Line 14: |
Line 14: |
| | ATH_TX_H|| | | | ATH_TX_H|| |
| |- | | |- |
− | | B+|| | + | | B+||Battery + voltage |
| |- | | |- |
| | BLA1|| | | | BLA1|| |
Line 26: |
Line 26: |
| | BLUE|| | | | BLUE|| |
| |- | | |- |
− | | BT-|| | + | | BT-||Battery terminal - |
| |- | | |- |
− | | BT+|| | + | | BT+||Battery terminal + |
| |- | | |- |
| | CAM_D0|| | | | CAM_D0|| |
Line 64: |
Line 64: |
| | GCK|| | | | GCK|| |
| |- | | |- |
− | | GND1|| | + | | GND1||ground |
| |- | | |- |
− | | GND2|| | + | | GND2||ground |
| |- | | |- |
| | GPIO330|| | | | GPIO330|| |
Line 74: |
Line 74: |
| | HP#SP|| | | | HP#SP|| |
| |- | | |- |
− | | HSYNC|| | + | | HSYNC||Horizontal Sync (for one of the LCDs) |
| |- | | |- |
| | INI|| | | | INI|| |
Line 154: |
Line 154: |
| | LS|| | | | LS|| |
| |- | | |- |
− | | MC1_CLK|| | + | | MC1_CLK||cartridge clock line |
| |- | | |- |
− | | MC1_CS|| | + | | MC1_CS||cartridge chip select 1 |
| |- | | |- |
− | | MC1_CS2|| | + | | MC1_CS2||cartridge chip select 2 |
| |- | | |- |
− | | MC1_DET|| | + | | MC1_DET||cartridge insertion detect? |
| |- | | |- |
− | | MC1_IO0|| | + | | MC1_IO0||cartridge I/O 0 |
| |- | | |- |
− | | MC1_IO1|| | + | | MC1_IO1||cartridge I/O 1 |
| |- | | |- |
− | | MC1_IO2|| | + | | MC1_IO2||cartridge I/O 2 |
| |- | | |- |
− | | MC1_IO3|| | + | | MC1_IO3||cartridge I/O 3 |
| |- | | |- |
− | | MC1_IO4|| | + | | MC1_IO4||cartridge I/O 4 |
| |- | | |- |
− | | MC1_IO5|| | + | | MC1_IO5||cartridge I/O 5 |
| |- | | |- |
− | | MC1_IO6|| | + | | MC1_IO6||cartridge I/O 6 |
| |- | | |- |
− | | MC1_IO7|| | + | | MC1_IO7||cartridge I/O 7 |
| |- | | |- |
− | | MC1_IREQ|| | + | | MC1_IREQ||cartridge insertion detect (?) |
| |- | | |- |
− | | MC1_RES|| | + | | MC1_RES||cartridge reset |
| |- | | |- |
− | | MC1_VDD|| | + | | MC1_VDD||cartridge supply voltage |
| |- | | |- |
| | mFE|| | | | mFE|| |
| |- | | |- |
− | | MIC|| | + | | MIC||microphone |
| |- | | |- |
| | ORANGE|| | | | ORANGE|| |
Line 350: |
Line 350: |
| | WL_TXPE|| | | | WL_TXPE|| |
| |- | | |- |
− | | X-|| | + | | X-||touch screen X-axis input - |
| |- | | |- |
− | | X+|| | + | | X+||touch screen X-axis input + |
| |- | | |- |
− | | Y-|| | + | | Y-||touch screen Y-axis input - |
| |- | | |- |
− | | Y+|| | + | | Y+||touch screen Y-axis input - |
| |- | | |- |
| | YELLOW|| | | | YELLOW|| |
| |- | | |- |
− | |
| |
| |} | | |} |