Test Points
Jump to navigation
Jump to search
Table of Test Points
/IRQ_0 | COM1 | LDG10 | LS | P05 | SD10_CD | SPLN | X+ |
/mRST | COM2 | LDG11 | MC1_CLK | P06 | SD10_CLK | SPLP | Y- |
/WiFi_RST | DCLK | LDG12 | MC1_CS | P06 | SD10_CMD | SPRN | Y+ |
ADPO | DET | LDG13 | MC1_CS2 | P07 | SD10_DATA1 | SPRP | YELLOW |
AOUT | EXTB+ | LDG14 | MC1_DET | P08 | SD10_DATA2 | SR | |
ATH_TX_H | GCK | LDG15 | MC1_IO0 | P09 | SD10_DATA3 | TH | |
B+ | GND1 | LDG20 | MC1_IO1 | PENIRQ | SD10_DATAO | VCNT5 | |
BLA1 | GND2 | LDG21 | MC1_IO2 | PM_SLP | SD10_VDD | VD18 | |
BLA2 | GPIO330 | LDG22 | MC1_IO3 | PMOFF | SD10_WP | VDD-5 | |
BLC1 | GSP | LDG23 | MC1_IO4 | PVDD | SD11_CLK | VDD10 | |
BLC2 | HP#SP | LDG24 | MC1_IO5 | PWSW | SDA | VDD12 | |
BLUE | HSYNC | LDG25 | MC1_IO6 | PWSWO | SDA1 | VDD28 | |
BT- | INI | LDR10 | MC1_IO7 | R00 | SG | VDD33 | |
BT+ | LBD24 | LDR11 | MC1_IREQ | R01 | SL | VDD42 | |
CAM_D0 | LDB10 | LDR12 | MC1_RES | R7 | SND_MCLK | VDD5 | |
CAM_D1 | LDB11 | LDR13 | MC1_VDD | RCLK | SND_SCLK | VDET- | |
CAM_D2 | LDB12 | LDR14 | mFE | RED | SND_SD0 | VGND | |
CAM_D3 | LDB13 | LDR15 | MIC | RESET | SND_SDI | VIN | |
CAM_D4 | LDB14 | LDR20 | ORANGE | REV | SND_WS | VOLN | |
CAM_D5 | LDB15 | LDR21 | P00 | RICHG | SPI_CS1 | VOLP | |
CAM_D6 | LDB20 | LDR22 | P01 | Rosc | SPI_CS2 | VSHD | |
CAM_D7 | LDB21 | LDR23 | P02 | RTC_INT | SPI_CS3 | VSYNC | |
CAM_LED | LDB22 | LDR24 | P03 | SCK | SPI_MISO | WL_RXPE | |
CAM_RST | LDB23 | LDR25 | P04 | SCL | SPI_MOSI | WL_TXPE | |
CKI | LDB25 | LIN | P04 | SCL1 | SPL | X- |
Descriptions
(kinda empty right now.)