DSi XL testpoints
Jump to navigation
Jump to search
UTL-CPU-01 testpoints
number | name (TWL testpoint) | voltage standard | comment |
---|---|---|---|
TP1 | EXTB+ | ? | |
TP2 | VIN | ~5V DC | External charger power input |
TP3 | Rosc | ? | ? |
TP4 | RICHG? | ? | Recharge? |
TP5 | GND | (GND) | ground (near external charger connector) |
TP6 | V12 | 1.2V power rail | CPU-TWL core voltage |
TP7 | BT+ | battery + | at 2-pin power connector to UTL-SUB-01 |
TP8 | VDET- | ? | ? |
TP9 | DET | ? | ? |
TP10 | V18 | 1.8V power rail | Various I/O and core voltage (incl. RTC) |
TP11 | ORANGE | 3V3? | Charging indicator |
TP12 | VDD10? | 10V power rail | For LCDs |
TP13 | V33 | 3.3V power rail | Various I/O and core voltage |
TP14 | GND | (GND) | ground (near PMIC) |
TP15 | B+ | ? | battery + ? |
TP16 | VDD-5? | -5V power rail | For LCDs |
TP17 | PVDD | ? | ? |
TP18 | VDD5? | 5V power rail | For LCDs |
TP19 | ? | ? | (to R7 or R104) |
TP20 | BLA1? | ? | ? |
TP21 | ? | ? | (to D6) |
TP22 | Y-? | ? | touchscreen |
TP23 | BLA2? | ? | ? |
[more TODO]
UTL-SUB-01 testpoints
number | name (TWL testpoint) | voltage standard | comment |
---|---|---|---|
TP1 | ? | ? | to TH1 component |
TP2 | GND | (GND) | ground |
TP3 | P06 | 3V3? | D-pad up |
TP4 | P04 | 3V3? | D-pad right |
TP5 | P05 | 3V3? | D-pad left |
TP6 | P07 | 3V3? | D-pad down |
TP7 | PWSW | ? | raw powerbutton input (to PMIC and BPTWL) |
TP8 | RED | open collector (at cathode) | Battery low LED (DL1) |
TP9 | YELLOW | 3V3? (at anode) | WiFi indicator LED (DL4) |
TP10 | BLUE | open collector (at cathode) | Power on/good LED (DL2) |
TP11 | ORANGE | 3V3? (at anode) | Charging indicator (DL3) |
TP12 | VDD42 | 4.2V power supply | Power supply for TP8/TP10 LEDs |