Difference between revisions of "Hardware"
Jump to navigation
Jump to search
m (Moved up the notices.) |
|||
Line 1: | Line 1: | ||
+ | {{stub}} | ||
+ | {{Clean_Up}} | ||
+ | |||
+ | |||
==Specifications== | ==Specifications== | ||
*Includes (2) 0.3 Megapixel VGA Cameras | *Includes (2) 0.3 Megapixel VGA Cameras | ||
Line 21: | Line 25: | ||
# http://insidetronics.blogspot.com/2008/11/new-nintendo-dsi-teardown.html | # http://insidetronics.blogspot.com/2008/11/new-nintendo-dsi-teardown.html | ||
# http://techon.nikkeibp.co.jp/english/NEWS_EN/20081111/161077/ | # http://techon.nikkeibp.co.jp/english/NEWS_EN/20081111/161077/ | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 02:41, 28 January 2009
This article is a stub. You can help DSiBrew by expanding it. |
Specifications
- Includes (2) 0.3 Megapixel VGA Cameras
- 256MB Internal Flash Memory
- (2) 3.25 Inch Displays
Images
Front:
The socket to the left of the ARM processor is the wifi chip socket. NEC is the RAM, SAMSUNG is the NAND.
Back: