Difference between revisions of "Title database"
Shadowchao (talk | contribs) |
Shadowchao (talk | contribs) |
||
Line 296: | Line 296: | ||
| KD9E (4B443945) | | KD9E (4B443945) | ||
| A Little Bit of... Dr. Mario™ | | A Little Bit of... Dr. Mario™ | ||
− | | 500 | + | | 500 DSi Points |
|- | |- | ||
| Game | | Game | ||
| KM9E (4B4D3945) | | KM9E (4B4D3945) | ||
| A Little Bit of... Magic Made Fun™: Deep Psyche | | A Little Bit of... Magic Made Fun™: Deep Psyche | ||
− | | 200 | + | | 200 DSi Points |
|- | |- | ||
| Game | | Game | ||
| KMFE (4B4D4645) | | KMFE (4B4D4645) | ||
| A Little Bit of... Magic Made Fun™: Funny Face | | A Little Bit of... Magic Made Fun™: Funny Face | ||
− | | 200 | + | | 200 DSi Points |
|- | |- | ||
| Game | | Game | ||
| KMSE (4B4D5345) | | KMSE (4B4D5345) | ||
| A Little Bit of... Magic Made Fun™: Shuffle Games | | A Little Bit of... Magic Made Fun™: Shuffle Games | ||
− | | 200 | + | | 200 DSi Points |
|- | |- | ||
| Game | | Game | ||
| KAAE (4B414145) | | KAAE (4B414145) | ||
| Art Style: AQUIA | | Art Style: AQUIA | ||
− | | 500 | + | | 500 DSi Points |
|- | |- | ||
| Game | | Game | ||
| KP6E (4B503645) | | KP6E (4B503645) | ||
| Bird & Beans | | Bird & Beans | ||
− | | 200 | + | | 200 DSi Points |
|- | |- | ||
| Game | | Game | ||
| KMME (4B4D4D45) | | KMME (4B4D4D45) | ||
| Mixed Message | | Mixed Message | ||
− | | 500 | + | | 500 DSi Points |
|- | |- | ||
| Game | | Game | ||
| KAME (4B414D45) | | KAME (4B414D45) | ||
| Paper Airplane Chase | | Paper Airplane Chase | ||
− | | 200 | + | | 200 DSi Points |
|- | |- | ||
| Game | | Game | ||
| KS9E (4B533945) | | KS9E (4B533945) | ||
| Real Football 2009 | | Real Football 2009 | ||
− | | 800 | + | | 800 DSi Points |
|- | |- | ||
| Game | | Game | ||
| KUWE (4B555745) | | KUWE (4B555745) | ||
| WarioWare: Snapped! | | WarioWare: Snapped! | ||
− | | 500 | + | | 500 DSi Points |
|- | |- | ||
|} | |} |
Revision as of 20:52, 11 October 2009
The Nintendo DSi uses the same title scheme and introduces separate DSi update servers; Also introduced was a new (currently unknown) common-key for the DSi title decryption.
As with the Wii, the title metadata aka "TMD" for these titles can be found on the Nintendo Update Servers.
Each title specific url uses a 4 ASCII chracter code denoting what type of title it is and what region it comes from.
Titles can be downloaded with NUS Downloader, an app that allows titles to be fetched from the Nintendo Update Servers.
Title codes
Region Codes
Region codes are used to determine what region a title belongs to. They are at the end of a Title ID. Eg. XXXA, XXXJ
ASCII | HEX | Region |
---|---|---|
A | 41 | Region Independent |
E | 45 | North America |
H | 48 | Belgium / Netherlands (DSiWare Only) |
J | 4A | Japan |
P | 50 | Australia and other PAL regions (System and DSiWare) |
T | 54 | Unknown |
U | 55 | Australia and New Zealand |
V | 56 | Europe (DSiWare Only) |
X | 58 | Unknown |
System Codes
System codes are used to determine what type of title it is. They are at the beginning of a Title ID. Eg. KXXX. HXXX
ASCII | HEX | Type |
---|---|---|
K | 4B | DSiWare Title |
H | 48 | System \ Channel |
Title Database
DSiWare (00030004)
DSiWare is an online service available on the Nintendo DSi Shop to download DSi applications.
Europe
The official list of DSi Ware Europe titles is located on the Nintendo Europe website
Type | Title ID | Name | Price |
---|---|---|---|
Game | KNRV (4B4E5256) | A Little Bit of... Brain Training™: Maths Edition | 800 DSi Points |
Game | KD9V (4B443956) | A Little Bit of... Dr. Mario™ | 500 DSi Points |
Game | KM9P (4B4D3950) | A Little Bit of... Magic Made Fun™: Deep Psyche | 200 DSi Points |
Game | KMFP (4B4D4650) | A Little Bit of... Magic Made Fun™: Funny Face | 200 DSi Points |
Game | KMSP (4B4D5350) | A Little Bit of... Magic Made Fun™: Shuffle Games | 200 DSi Points |
Application | KWGV (4B574756) | Animal Crossing Calculator | 200 DSi Points |
Application | KWCV (4B574356) | Animal Crossing Clock | 200 DSi Points |
Game | KAAV (4B414156) | Art Style: AQUITE | 500 DSi Points |
Game | KADV (4B414456) | Art Style: CODE | 500 DSi Points |
Game | KAKV (4B414B56) | Art Style: KuBos | 500 DSi Points |
Game | KASV (4B415356) | Art Style: NEMREM | 500 DSi Points |
Game | KAPV (4B415056) | Art Style: PiCOPiCT | 500 DSi Points |
Game | KA4V (4B413456) | Asphalt 4: Elite Racing | 800 DSi Points |
Game | KMMV (4B4D4D56) | Mixed Message | 500 DSi Points |
Game | KAMV (4B414D56) | Paper Plane | 200 DSi Points |
Game | KPOV (4B504F56) | Pop Superstar!: Road to Celebrity | 800 DSi Points |
Game | KP6V (4B503656) | Pyoro | 200 DSi Points |
Game | KS9V (4B533956) | Real Football 2009 | 800 DSi Points |
Game | KSMV (4B534D56) | SUDOKU 150! For Challengers | 500 DSi Points |
Game | KUWV (4B555756) | WarioWare: Snapped! | 500 DSi Points |
Japan
The official list of DSi Ware Japan titles is located on the Nintendo japanese website
Type | Title ID | Name | Price |
---|---|---|---|
Game | KMSJ (4B4D534A) | 3-tsu no Shuffle Game | 200 DSi Points |
Game | KAAJ (4B41414A) | Art Style: AQUARIO | 500 DSi Points |
Game | KADJ (4B41444A) | Art Style: DECODE | 500 DSi Points |
Game | KAPJ (4B41504A) | Art Style: PICOPICT | 500 DSi Points |
Game | KASJ (4B41534A) | Art Style: SOMNIUM | 500 DSi Points |
Game | KTPJ (4B54504A) | Asobi Taizen | 500 DSi Points |
Game | KNRJ (4B4E524A) | Brain Training - Science version | 800 DSi Points |
Game | KD9J (4B44394A) | A Little Bit of... Dr. Mario™ | 500 DSi Points |
Game | KMFJ (4B4D464A) | A Little Bit of... Magic Made Fun™: Funny Face | 200 DSi Points |
Game | KAMJ (4B414D4A) | Kami Hikouki | 200 DSi Points |
Game | KMMJ (4B4D4D4A) | Mixed Message | 500 DSi Points |
Game | KM9J (4B4D394A) | Osoroshii Suuji | 200 DSi Points |
Game | KP6J (4B50364A) | Tori to Mame | 200 DSi Points |
Game | KGUJ (4B47554A) | Ugoku Memo Chou | 0 DSi Points |
Game | KUWJ (4B55574A) | Utsutsu! Made in Wario | 500 DSi Points |
United States
The official list of DSi Ware US titles is located on the Nintendo US website
Type | Title ID | Name | Price |
---|---|---|---|
Game | KD9E (4B443945) | A Little Bit of... Dr. Mario™ | 500 DSi Points |
Game | KM9E (4B4D3945) | A Little Bit of... Magic Made Fun™: Deep Psyche | 200 DSi Points |
Game | KMFE (4B4D4645) | A Little Bit of... Magic Made Fun™: Funny Face | 200 DSi Points |
Game | KMSE (4B4D5345) | A Little Bit of... Magic Made Fun™: Shuffle Games | 200 DSi Points |
Game | KAAE (4B414145) | Art Style: AQUIA | 500 DSi Points |
Game | KP6E (4B503645) | Bird & Beans | 200 DSi Points |
Game | KMME (4B4D4D45) | Mixed Message | 500 DSi Points |
Game | KAME (4B414D45) | Paper Airplane Chase | 200 DSi Points |
Game | KS9E (4B533945) | Real Football 2009 | 800 DSi Points |
Game | KUWE (4B555745) | WarioWare: Snapped! | 500 DSi Points |
System
System Titles are all system applications or files used by the Nintendo DSi.
All Regions
Type | Title ID | Name | Versions | CDN Availability |
---|---|---|---|---|
00030005 | HNDA (484e4441) | DS Download Play | v256 | v256 |
00030005 | HNEA (484e4541) | Pictochat | 0` | Not Available |
0003000f | HNCA (484e4341) | WiFi Firmware | v256, v512 | v256, v512 |
0003000f | HNHA (484e4841) | Nintendo DS Cart Whitelist | v256 | v256 |
Japan
Type | Title ID | Name | Versions | CDN Availability |
---|---|---|---|---|
00030004 | HNGJ (484e474a) | Nintendo DSi Browser | v768, v512, v0 | v768, v512, v0 |
00030005 | HNIJ (484e494a) | Nintendo DSi Camera | v256, v768 | v256, v768 |
00030005 | HNJJ (484e4a4a) | Nintendo Zone | v512 | v512 |
00030005 | HNKJ (484e4b4a) | Nintendo DSi Sound | v256, v512 | v256, v512 |
0003000f | HNLJ (484e4c4a) | Version Data | v1, v2, v3, v4 | v1, v2, v3, v4 |
00030015 | HNBJ (484e424a) | System Settings | v512 | v512 |
00030015 | HNFJ (484e464a) | Nintendo DSi Shop | v1024, v1280, v1536, v1792 | v1024, v1280, v1536, v1792 |
00030017 | HNAJ (484e414a) | System Menu (Launcher) | v256, v512 | v256, v512 |
United States
Type | Title ID | Name | Versions | CDN Availability | |
---|---|---|---|---|---|
00030004 | HNGE (484e4745) | Nintendo DSi Browser | v768, v512 | v768, v512 | |
00030005 | HNIE (484e4945) | Nintendo DSi Camera | v768 | v768 | |
00030005 | HNJE (484e4a45) | Nintendo Zone | v512 | v512 | |
00030005 | HNKE (484e4b45) | Nintendo DSi Sound | v256, v512 | v256, v512 | |
0003000f | HNLE (484e4c45) | Version Data | v3, v4 | v3, v4 | |
00030015 | HNBE (484e4245) | System Settings | v512 | v512 | |
00030015 | HNFE (484e4645) | Nintendo DSi Shop | v1536, v1792 | v1536, v1792 | |
00030017 | HNAE (484e4145) | System Menu (Launcher) | v512 | v512 |
Europe
Type | Title ID | Name | Versions | CDN Availability |
---|---|---|---|---|
00030004 | HNGP (484e4750) | Nintendo DSi Browser | v768, v512 | v768, v512 |
00030005 | HNIP (484e4950) | Nintendo DSi Camera | v768 | v768 |
00030005 | HNJP (484e4a50) | Nintendo Zone | v512 | v512 |
00030005 | HNKP (484e4b50) | Nintendo DSi Sound | v256, v512 | v256, v512 |
0003000f | HNLP (484e4c50) | Version Data | v3, v4 | v3, v4 |
00030015 | HNBP (484e4250) | System Settings | v512 | v512 |
00030015 | HNFP (484e4650) | Nintendo DSi Shop | v1536, v1792 | v1536, v1792 |
00030017 | HNAP (484e4150) | System Menu (Launcher) | v512 | v512 |
Australia and New Zealand
Type | Title ID | Name | Versions | CDN Availability |
---|---|---|---|---|
00030004 | HNGU (484e4755) | Nintendo DSi Browser | v768, v512 | v768, v512 |
00030005 | HNIU (484e4955) | Nintendo DSi Camera | v768 | v768 |
00030005 | HNJU (484e4a55) | Nintendo Zone | v512 | v512 |
00030005 | HNKU (484e4b55) | Nintendo DSi Sound | v256, v512 | v256, v512 |
0003000f | HNLU (484e4c55) | Version Data | v3, v4 | v3, v4 |
00030015 | HNBU (484e4255) | System Settings | v512 | v512 |
00030015 | HNFU (484e4655) | Nintendo DSi Shop | v1536, v1792 | v1536, v1792 |
00030017 | HNAU (484e4155) | System Menu (Launcher) | v512 | v512 |