Test Points: Difference between revisions
Jump to navigation
Jump to search
starting to fill in this table |
No edit summary |
||
| Line 6: | Line 6: | ||
| /mRST|| | | /mRST|| | ||
|- | |- | ||
| /WiFi_RST|| | | /WiFi_RST||Wifi chipset reset | ||
|- | |- | ||
| ADPO|| | | ADPO|| | ||
| Line 60: | Line 60: | ||
| DET|| | | DET|| | ||
|- | |- | ||
| EXTB+|| | | EXTB+||External charger + | ||
|- | |- | ||
| GCK|| | | GCK|| | ||
| Line 216: | Line 216: | ||
| PENIRQ|| | | PENIRQ|| | ||
|- | |- | ||
| PM_SLP|| | | PM_SLP||Power Management Sleep | ||
|- | |- | ||
| PMOFF|| | | PMOFF||Power Management Off | ||
|- | |- | ||
| PVDD|| | | PVDD|| | ||
|- | |- | ||
| PWSW|| | | PWSW||Power Button (short to ground to turn on) | ||
|- | |- | ||
| PWSWO|| | | PWSWO|| | ||
| Line 244: | Line 244: | ||
| Rosc|| | | Rosc|| | ||
|- | |- | ||
| RTC_INT|| | | RTC_INT||Real Time Clock interrupt | ||
|- | |- | ||
| SCK|| | | SCK||SPI clock | ||
|- | |- | ||
| SCL|| | | SCL|| | ||
| Line 252: | Line 252: | ||
| SCL1|| | | SCL1|| | ||
|- | |- | ||
| SD10_CD|| | | SD10_CD||SD card detect | ||
|- | |- | ||
| SD10_CLK|| | | SD10_CLK||SD card clock | ||
|- | |- | ||
| SD10_CMD|| | | SD10_CMD||SD card command line | ||
|- | |- | ||
| SD10_DATA1|| | | SD10_DATA1||SD card D1 | ||
|- | |- | ||
| SD10_DATA2|| | | SD10_DATA2||SD card D2 | ||
|- | |- | ||
| SD10_DATA3|| | | SD10_DATA3||SD card D3 | ||
|- | |- | ||
| SD10_DATAO|| | | SD10_DATAO||SD card D0 | ||
|- | |- | ||
| SD10_VDD|| | | SD10_VDD||SD card power | ||
|- | |- | ||
| SD10_WP|| | | SD10_WP||SD card write protect | ||
|- | |- | ||
| SD11_CLK|| | | SD11_CLK||mmcNAND clock | ||
|- | |- | ||
| SDA|| | | SDA|| | ||
| Line 290: | Line 290: | ||
| SND_WS|| | | SND_WS|| | ||
|- | |- | ||
| SPI_CS1|| | | SPI_CS1||SPI chip select 1 | ||
|- | |- | ||
| SPI_CS2|| | | SPI_CS2||SPI chip select 2 (SPI flash) | ||
|- | |- | ||
| SPI_CS3|| | | SPI_CS3||SPI chip select 3 | ||
|- | |- | ||
| SPI_MISO|| | | SPI_MISO||SPI Master In Slave Out | ||
|- | |- | ||
| SPI_MOSI|| | | SPI_MOSI||SPI Master Out Slave In | ||
|- | |- | ||
| SPL|| | | SPL|| | ||
| Line 316: | Line 316: | ||
| VCNT5|| | | VCNT5|| | ||
|- | |- | ||
| VD18|| | | VD18|| +1.8v supply | ||
|- | |- | ||
| VDD-5|| | | VDD-5|| | ||
|- | |- | ||
| VDD10|| | | VDD10|| +1.0v supply | ||
|- | |- | ||
| VDD12|| | | VDD12|| +1.2v supply | ||
|- | |- | ||
| VDD28|| | | VDD28|| +2.8v supply | ||
|- | |- | ||
| VDD33|| | | VDD33|| +3.3v supply | ||
|- | |- | ||
| VDD42|| | | VDD42|| +4.2v supply | ||
|- | |- | ||
| VDD5|| | | VDD5|| +5v supply | ||
|- | |- | ||
| VDET-|| | | VDET-|| | ||
| Line 344: | Line 344: | ||
| VSHD|| | | VSHD|| | ||
|- | |- | ||
| VSYNC|| | | VSYNC|| Vertical sync | ||
|- | |- | ||
| WL_RXPE|| | | WL_RXPE|| | ||
Revision as of 05:50, 5 September 2009
Table of Test Points
| /IRQ_0 | cartridge insertion detect (?) |
| /mRST | |
| /WiFi_RST | Wifi chipset reset |
| ADPO | |
| AOUT | |
| ATH_TX_H | |
| B+ | Battery + voltage |
| BLA1 | |
| BLA2 | |
| BLC1 | |
| BLC2 | |
| BLUE | |
| BT- | Battery terminal - |
| BT+ | Battery terminal + |
| CAM_D0 | |
| CAM_D1 | |
| CAM_D2 | |
| CAM_D3 | |
| CAM_D4 | |
| CAM_D5 | |
| CAM_D6 | |
| CAM_D7 | |
| CAM_LED | |
| CAM_RST | |
| CKI | |
| COM1 | |
| COM2 | |
| DCLK | |
| DET | |
| EXTB+ | External charger + |
| GCK | |
| GND1 | ground |
| GND2 | ground |
| GPIO330 | |
| GSP | |
| HP#SP | |
| HSYNC | Horizontal Sync (for one of the LCDs) |
| INI | |
| LBD24 | |
| LDB10 | |
| LDB11 | |
| LDB12 | |
| LDB13 | |
| LDB14 | |
| LDB15 | |
| LDB20 | |
| LDB21 | |
| LDB22 | |
| LDB23 | |
| LDB25 | |
| LDG10 | |
| LDG11 | |
| LDG12 | |
| LDG13 | |
| LDG14 | |
| LDG15 | |
| LDG20 | |
| LDG21 | |
| LDG22 | |
| LDG23 | |
| LDG24 | |
| LDG25 | |
| LDR10 | |
| LDR11 | |
| LDR12 | |
| LDR13 | |
| LDR14 | |
| LDR15 | |
| LDR20 | |
| LDR21 | |
| LDR22 | |
| LDR23 | |
| LDR24 | |
| LDR25 | |
| LIN | |
| LS | |
| MC1_CLK | cartridge clock line |
| MC1_CS | cartridge chip select 1 |
| MC1_CS2 | cartridge chip select 2 |
| MC1_DET | cartridge insertion detect? |
| MC1_IO0 | cartridge I/O 0 |
| MC1_IO1 | cartridge I/O 1 |
| MC1_IO2 | cartridge I/O 2 |
| MC1_IO3 | cartridge I/O 3 |
| MC1_IO4 | cartridge I/O 4 |
| MC1_IO5 | cartridge I/O 5 |
| MC1_IO6 | cartridge I/O 6 |
| MC1_IO7 | cartridge I/O 7 |
| MC1_IREQ | cartridge insertion detect (?) |
| MC1_RES | cartridge reset |
| MC1_VDD | cartridge supply voltage |
| mFE | |
| MIC | microphone |
| ORANGE | |
| P00 | |
| P01 | |
| P02 | |
| P03 | |
| P04 | |
| P04 | |
| P05 | |
| P06 | |
| P06 | |
| P07 | |
| P08 | |
| P09 | |
| PENIRQ | |
| PM_SLP | Power Management Sleep |
| PMOFF | Power Management Off |
| PVDD | |
| PWSW | Power Button (short to ground to turn on) |
| PWSWO | |
| R00 | |
| R01 | |
| R7 | |
| RCLK | |
| RED | |
| RESET | |
| REV | |
| RICHG | |
| Rosc | |
| RTC_INT | Real Time Clock interrupt |
| SCK | SPI clock |
| SCL | |
| SCL1 | |
| SD10_CD | SD card detect |
| SD10_CLK | SD card clock |
| SD10_CMD | SD card command line |
| SD10_DATA1 | SD card D1 |
| SD10_DATA2 | SD card D2 |
| SD10_DATA3 | SD card D3 |
| SD10_DATAO | SD card D0 |
| SD10_VDD | SD card power |
| SD10_WP | SD card write protect |
| SD11_CLK | mmcNAND clock |
| SDA | |
| SDA1 | |
| SG | |
| SL | |
| SND_MCLK | |
| SND_SCLK | |
| SND_SD0 | |
| SND_SDI | |
| SND_WS | |
| SPI_CS1 | SPI chip select 1 |
| SPI_CS2 | SPI chip select 2 (SPI flash) |
| SPI_CS3 | SPI chip select 3 |
| SPI_MISO | SPI Master In Slave Out |
| SPI_MOSI | SPI Master Out Slave In |
| SPL | |
| SPLN | |
| SPLP | |
| SPRN | |
| SPRP | |
| SR | |
| TH | |
| VCNT5 | |
| VD18 | +1.8v supply |
| VDD-5 | |
| VDD10 | +1.0v supply |
| VDD12 | +1.2v supply |
| VDD28 | +2.8v supply |
| VDD33 | +3.3v supply |
| VDD42 | +4.2v supply |
| VDD5 | +5v supply |
| VDET- | |
| VGND | |
| VIN | |
| VOLN | |
| VOLP | |
| VSHD | |
| VSYNC | Vertical sync |
| WL_RXPE | |
| WL_TXPE | |
| X- | touch screen X-axis input - |
| X+ | touch screen X-axis input + |
| Y- | touch screen Y-axis input - |
| Y+ | touch screen Y-axis input - |
| YELLOW |