Difference between revisions of "Title database"
Computerboy (talk | contribs) (→Europe) |
|||
Line 111: | Line 111: | ||
| Real Football 2009 | | Real Football 2009 | ||
| 800 DSi Points | | 800 DSi Points | ||
+ | |- | ||
+ | | - | ||
+ | | Game | ||
+ | | A Little Bit of… Magic Made Fun™: Funny Face | ||
+ | | 200 DSi Points | ||
+ | |- | ||
+ | | - | ||
+ | | Game | ||
+ | | A Little Bit of… Dr. Mario™ | ||
+ | | 500 DSi Points | ||
|- | |- | ||
|} | |} |
Revision as of 13:59, 1 May 2009
The Nintendo DSi uses the same title scheme and update servers as the Wii, but they introduced a new (currently unknown) common-key for the DSi title decryption.
As with on the Wii, the title metadata for these titles may be fetched on Nintendo Servers.
Each game specific url uses above 4 letter code.
Titles can be downloaded with NUS Downloader, an app that allows to download titles from NUS servers.
Title codes
Region Codes
Region codes are used to determine what region a title belongs to. They are at the end of a Title ID.
ASCII | HEX | Region |
---|---|---|
V | 56 | Europe (only for games) |
J | 4A | Japan |
P | 50 | Europe (only for applications and system), Australia and other PAL regions |
E | 45 | North America |
System Codes
System codes are used to determine what type of title it is. They are at the beginning of a Title ID.
ASCII | HEX | System |
---|---|---|
K | 4B | DSi Ware Game |
H | 48 | DSi Ware Application or System |
Title database
DSi Ware (00030004)
DSi Ware is an online service available on the Nintendo DSi Shop to download DSi applications.
Europe
The official list of DSi Ware Europe titles is located on the Nintendo Europe website
Title ID | Type | Name | Price |
---|---|---|---|
KAAV (4B414156) | Game | Art Style : AQUITE | 500 DSi Points |
KADV (4B414456) | Game | Art Style : CODE | 500 DSi Points |
HNGP (484E4750) | Application | Nintendo DSi Browser | 0 DSi Points |
KP6V (4B503656) | Game | Pyoro | 200 DSi Points |
KMMV (4B4D4D56) | Game | Mixed Message | 500 DSi Points |
KAMV (4B414D56) | Game | Paper Plane | 200 DSi Points |
KUWV (4B555756) | Game | WarioWare: Snapped! | 500 DSi Points |
KS9V (4B533956) | Game | Real Football 2009 | 800 DSi Points |
- | Game | A Little Bit of… Magic Made Fun™: Funny Face | 200 DSi Points |
- | Game | A Little Bit of… Dr. Mario™ | 500 DSi Points |
Japan
The official list of DSi Ware Japan titles is located on the Nintendo japanese website
Title ID | Type | Name | Price |
---|---|---|---|
KMSJ (4B4D534A) | Game | 3-tsu no Shuffle Game | |
KAAJ (4B41414A) | Game | Art Style : AQUARIO | 500 DSi Points |
KADJ (4B41444A) | Game | Art Style : DECODE | 500 DSi Points |
KAPJ (4B41504A) | Game | Art Style : PICOPICT | 500 DSi Points |
KASJ (4B41534A) | Game | Art Style : SOMNIUM | 500 DSi Points |
KTPJ (4B54504A) | Game | Asobi Taizen | |
KNRJ (4B4E524A) | Game | Brain Training - Science version | |
KD9J (4B44394A) | Game | Dr. Mario | 500 DSi Points |
KMFJ (4B4D464A) | Game | Funny Face | |
KAMJ (4B414D4A) | Game | Kami Hikouki | 200 DSi Points |
KMMJ (4B4D4D4A) | Game | Mixed Message | 500 DSi Points |
HNGJ (484E474A) | Application | Nintendo DSi Browser | 0 |
KM9J (4B4D394A) | Game | Osoroshii Suuji | |
KP6J (4B50364A) | Game | Tori to Mame | 200 DSi Points |
KGUJ (4B47554A) | Game | Ugoku Memo Chou | 0 DSi Points |
KUWJ (4B55574A) | Game | Utsutsu! Made in Wario | 500 DSi Points |
United States
The official list of DSi Ware US titles is located on the Nintendo US website
Title ID | Type | Name | Price |
---|---|---|---|
KAAE (4B414145) | Game | Art Style : AQUIA | 500 DSi Points |
KP6E (4B503645) | Game | Bird & Beans | 200 DSi Points |
KMME (4B4D4D45) | Game | Mixed Message | 500 DSi Points |
HNGE (484E4745) | Application | Nintendo DSi Browser | 0 DSi Points |
KUWE (4B555745) | Game | WarioWare: Snapped! | 500 DSi Points |
System
Need more informations about system titles. Please add an observation if you found something.
Folder | Title ID | Versions | Observation | CDN Availability |
---|---|---|---|---|
00030005 | HNIJ (484e494a) | v256 | Nintendo DSi Camera | v256 |
00030005 | HNJJ (484e4a4a) | v512 | Nintendo Zone | v512 |
00030005 | HNJE (484e4a45) | v512 | Nintendo Zone | v512 |
00030005 | HNJP (484e4a50) | v512 | Nintendo Zone | v512 |
00030005 | HNKJ (484e4b4a) | v256 | Nintendo DSi Sound | v256 |
00030005 | HNKE (484e4b45) | v256 | Nintendo DSi Sound | v256 |
00030005 | HNKP (484e4b50) | v256 | Nintendo DSi Sound | v256 |
0003000f | HNLJ (484e4c4a) | v1, v2, v3 | ? | v1, v2, v3 |
0003000f | HNLE (484e4c45) | v3 | ? | v3 |
0003000f | HNLP (484e4c50) | v3 | ? | v3 |
0003000f | HNCA (484e4341) | v256 | ? | v256 |
00030015 | HNFJ (484e464a) | v1024, v1280, v1536 | Nintendo DSi Shop | v1024, v1280, v1536 |
00030015 | HNFE (484e4645) | v1536 | Nintendo DSi Shop | v1536 |
00030015 | HNFP (484e4650) | v1536 | Nintendo DSi Shop | v1536 |
00030017 | HNAJ (484e414a) | v256 | System Menu | v256 |