Difference between revisions of "Title database"
m (Updated Korea and China regions with LAUNCHER version) |
(Added versions for update 1.4.1.) |
||
Line 436: | Line 436: | ||
| HNLJ (484e4c4a) | | HNLJ (484e4c4a) | ||
| [[Version Data]] | | [[Version Data]] | ||
− | | 1, 2, 3, 4 | + | | 1, 2, 3, 4, 5 |
− | | 1, 2, 3, 4 | + | | 1, 2, 3, 4, 5 |
|- | |- | ||
| 00030015 | | 00030015 | ||
Line 448: | Line 448: | ||
| HNFJ (484e464a) | | HNFJ (484e464a) | ||
| [[Nintendo DSi Shop]] | | [[Nintendo DSi Shop]] | ||
− | | 1024, 1280, 1536, 1792 | + | | 1024, 1280, 1536, 1792, 2048 |
− | | 1024, 1280, 1536, 1792 | + | | 1024, 1280, 1536, 1792, 2048 |
|- | |- | ||
| 00030017 | | 00030017 | ||
| HNAJ (484e414a) | | HNAJ (484e414a) | ||
| [[System Menu]] (Launcher) | | [[System Menu]] (Launcher) | ||
− | | 256, 512 | + | | 256, 512, 768 |
− | | 256, 512 | + | | 256, 512, 768 |
|} | |} | ||
Line 495: | Line 495: | ||
| HNLE (484e4c45) | | HNLE (484e4c45) | ||
| [[Version Data]] | | [[Version Data]] | ||
− | | 3, 4 | + | | 3, 4, 5 |
− | | 3, 4 | + | | 3, 4, 5 |
|- | |- | ||
| 00030015 | | 00030015 | ||
Line 507: | Line 507: | ||
| HNFE (484e4645) | | HNFE (484e4645) | ||
| [[Nintendo DSi Shop]] | | [[Nintendo DSi Shop]] | ||
− | | 1536, 1792 | + | | 1536, 1792, 2048 |
− | | 1536, 1792 | + | | 1536, 1792, 2048 |
|- | |- | ||
| 00030017 | | 00030017 | ||
| HNAE (484e4145) | | HNAE (484e4145) | ||
| [[System Menu]] (Launcher) | | [[System Menu]] (Launcher) | ||
− | | 512 | + | | 512, 768 |
− | | 512 | + | | 512, 768 |
|} | |} | ||
Line 553: | Line 553: | ||
| HNLP (484e4c50) | | HNLP (484e4c50) | ||
| [[Version Data]] | | [[Version Data]] | ||
− | | 3, 4 | + | | 3, 4, 5 |
− | | 3, 4 | + | | 3, 4, 5 |
|- | |- | ||
| 00030015 | | 00030015 | ||
Line 565: | Line 565: | ||
| HNFP (484e4650) | | HNFP (484e4650) | ||
| [[Nintendo DSi Shop]] | | [[Nintendo DSi Shop]] | ||
− | | 1536, 1792 | + | | 1536, 1792, 2048 |
− | | 1536, 1792 | + | | 1536, 1792, 2048 |
|- | |- | ||
| 00030017 | | 00030017 | ||
| HNAP (484e4150) | | HNAP (484e4150) | ||
| [[System Menu]] (Launcher) | | [[System Menu]] (Launcher) | ||
− | | 512 | + | | 512, 768 |
− | | 512 | + | | 512, 768 |
|} | |} | ||
Line 611: | Line 611: | ||
| HNLU (484e4c55) | | HNLU (484e4c55) | ||
| [[Version Data]] | | [[Version Data]] | ||
− | | 3, 4 | + | | 3, 4, 5 |
− | | 3, 4 | + | | 3, 4, 5 |
|- | |- | ||
| 00030015 | | 00030015 | ||
Line 623: | Line 623: | ||
| HNFU (484e4655) | | HNFU (484e4655) | ||
| [[Nintendo DSi Shop]] | | [[Nintendo DSi Shop]] | ||
− | | 1536, 1792 | + | | 1536, 1792, 2048 |
− | | 1536, 1792 | + | | 1536, 1792, 2048 |
|- | |- | ||
| 00030017 | | 00030017 | ||
| HNAU (484e4155) | | HNAU (484e4155) | ||
| [[System Menu]] (Launcher) | | [[System Menu]] (Launcher) | ||
− | | 512 | + | | 512, 768 |
− | | 512 | + | | 512, 768 |
|} | |} | ||
Line 645: | Line 645: | ||
| HNLC (484e4c43) | | HNLC (484e4c43) | ||
| [[Version Data]] | | [[Version Data]] | ||
− | | 4 | + | | 4, 5 |
− | | 4 | + | | 4, 5 |
|- | |- | ||
| 00030015 | | 00030015 | ||
| HNFC (484e4643) | | HNFC (484e4643) | ||
| [[Nintendo DSi Shop]] | | [[Nintendo DSi Shop]] | ||
− | | 1792 | + | | 1792, 2048 |
− | | 1792 | + | | 1792, 2048 |
|- | |- | ||
| 00030017 | | 00030017 | ||
Line 679: | Line 679: | ||
| HNFK (484e464b) | | HNFK (484e464b) | ||
| [[Nintendo DSi Shop]] | | [[Nintendo DSi Shop]] | ||
− | | 1792 | + | | 1792, 2048 |
− | | 1792 | + | | 1792, 2048 |
|- | |- | ||
| 00030017 | | 00030017 |
Revision as of 16:45, 8 September 2010
The Nintendo DSi uses the same title scheme and introduces separate DSi update servers; Also introduced was a new (currently unknown) common-key for the DSi title decryption.
As with the Wii, the title metadata aka "TMD" for these titles can be found on the Nintendo Update Servers.
Each title specific url uses a 4 ASCII chracter code denoting what type of title it is and what region it comes from.
Titles can be downloaded with NUS Downloader, an app that allows titles to be fetched from the Nintendo Update Servers.
Title codes
Region Codes
Region codes are used to determine what region a title belongs to. They are at the end of a Title ID. Eg. XXXA, XXXJ
ASCII | HEX | Region |
---|---|---|
A | 41 | Region Independent |
C | 43 | China |
E | 45 | North America |
H | 48 | Belgium / Netherlands (DSiWare Only) |
J | 4A | Japan |
K | 4B | Korea |
O | 4F | Unknown |
P | 50 | Australia and other PAL regions (System and DSiWare) |
T | 54 | Unknown |
U | 55 | Australia and New Zealand |
V | 56 | Europe (DSiWare Only) |
X | 58 | Unknown |
System Codes
System codes are used to determine what type of title it is. They are at the beginning of a Title ID. Eg. KXXX. HXXX
ASCII | HEX | Type |
---|---|---|
K | 4B | DSiWare Title |
H | 48 | System \ Channel |
Title Database
DSiWare (00030004)
DSiWare is an online service available on the Nintendo DSi Shop to download DSi applications.
Europe
The official list of DSi Ware Europe titles is located on the Nintendo Europe website
Type | Title ID | Name | Price |
---|---|---|---|
Game | KNRV (4B4E5256) | A Little Bit of... Brain Training™: Maths Edition | 800 Nintendo Points |
Game | KD9V (4B443956) | A Little Bit of... Dr. Mario™ | 500 Nintendo Points |
Game | KM9P (4B4D3950) | A Little Bit of... Magic Made Fun™: Deep Psyche | 200 Nintendo Points |
Game | KMFP (4B4D4650) | A Little Bit of... Magic Made Fun™: Funny Face | 200 Nintendo Points |
Game | KMSP (4B4D5350) | A Little Bit of... Magic Made Fun™: Shuffle Games | 200 Nintendo Points |
Application | KWGV (4B574756) | Animal Crossing Calculator | 200 Nintendo Points |
Application | KWCV (4B574356) | Animal Crossing Clock | 200 Nintendo Points |
Game | KAAV (4B414156) | Art Style: AQUITE | 500 Nintendo Points |
Game | KADV (4B414456) | Art Style: CODE | 500 Nintendo Points |
Game | KAKV (4B414B56) | Art Style: KuBos | 500 Nintendo Points |
Game | KASV (4B415356) | Art Style: NEMREM | 500 Nintendo Points |
Game | KAPV (4B415056) | Art Style: PiCOPiCT | 500 Nintendo Points |
Game | KA4V (4B413456) | Asphalt 4: Elite Racing | 800 Nintendo Points |
Game | KMMV (4B4D4D56) | Mixed Message | 500 Nintendo Points |
Game | KAMV (4B414D56) | Paper Plane | 200 Nintendo Points |
Game | KPOV (4B504F56) | Pop Superstar!: Road to Celebrity | 800 Nintendo Points |
Game | KP6V (4B503656) | Pyoro | 200 Nintendo Points |
Game | KS9V (4B533956) | Real Football 2009 | 800 Nintendo Points |
Game | KSMV (4B534D56) | SUDOKU 150! For Challengers | 500 Nintendo Points |
Game | KUWV (4B555756) | WarioWare: Snapped! | 500 Nintendo Points |
Game | KGRV (4B475256) | Guitar Rock Tour | 500 Nintendo Points |
Japan
The official list of DSi Ware Japan titles is located on the Nintendo japanese website
Type | Title ID | Name | Price |
---|---|---|---|
Game | KMSJ (4B4D534A) | 3-tsu no Shuffle Game | 200 Nintendo Points |
Game | KAAJ (4B41414A) | Art Style: AQUARIO | 500 Nintendo Points |
Game | KADJ (4B41444A) | Art Style: DECODE | 500 Nintendo Points |
Game | KAPJ (4B41504A) | Art Style: PICOPICT | 500 Nintendo Points |
Game | KASJ (4B41534A) | Art Style: SOMNIUM | 500 Nintendo Points |
Game | KTPJ (4B54504A) | Asobi Taizen | 500 Nintendo Points |
Game | KNRJ (4B4E524A) | Brain Training - Science version | 800 Nintendo Points |
Game | KD9J (4B44394A) | A Little Bit of... Dr. Mario™ | 500 Nintendo Points |
Game | KMFJ (4B4D464A) | A Little Bit of... Magic Made Fun™: Funny Face | 200 Nintendo Points |
Game | KAMJ (4B414D4A) | Kami Hikouki | 200 Nintendo Points |
Game | KMMJ (4B4D4D4A) | Mixed Message | 500 Nintendo Points |
Game | KM9J (4B4D394A) | Osoroshii Suuji | 200 Nintendo Points |
Game | KP6J (4B50364A) | Tori to Mame | 200 Nintendo Points |
Game | KGUJ (4B47554A) | Ugoku Memo Chou | 0 Nintendo Points |
Game | KUWJ (4B55574A) | Utsutsu! Made in Wario | 500 Nintendo Points |
United States
The official list of DSi Ware US titles is located on the Nintendo US website
Type | Title ID | Name | Price |
---|---|---|---|
Game | KD9E (4B443945) | A Little Bit of... Dr. Mario™ | 500 Nintendo Points |
Game | KM9E (4B4D3945) | A Little Bit of... Magic Made Fun™: Deep Psyche | 200 Nintendo Points |
Game | KMFE (4B4D4645) | A Little Bit of... Magic Made Fun™: Funny Face | 200 Nintendo Points |
Game | KMSE (4B4D5345) | A Little Bit of... Magic Made Fun™: Shuffle Games | 200 Nintendo Points |
Game | KAAE (4B414145) | Art Style: AQUIA | 500 Nintendo Points |
Game | KP6E (4B503645) | Bird & Beans | 200 Nintendo Points |
Game | KMME (4B4D4D45) | Mixed Message | 500 Nintendo Points |
Game | KAME (4B414D45) | Paper Airplane Chase | 200 Nintendo Points |
Game | KS9E (4B533945) | Real Football 2009 | 800 Nintendo Points |
Game | KUWE (4B555745) | WarioWare: Snapped! | 500 Nintendo Points |
System
System Titles are all system applications or files used by the Nintendo DSi.
All Regions
Type | Title ID | Name | Versions | CDN Availability |
---|---|---|---|---|
00030005 | HNDA (484e4441) | DS Download Play | 256 | 256 |
00030005 | HNEA (484e4541) | Pictochat | 0` | Not Available |
0003000f | HNCA (484e4341) | WiFi Firmware | 256, 512 | 256, 512 |
0003000f | HNHA (484e4841) | Nintendo DS Cart Whitelist | 256 | 256 |
Japan
Type | Title ID | Name | Versions | CDN Availability |
---|---|---|---|---|
00030004 | HNGJ (484e474a) | Nintendo DSi Browser | 0, 512, 768 | 0, 512, 768 |
00030005 | HNIJ (484e494a) | Nintendo DSi Camera | 256, 768 | 256, 768 |
00030005 | HNJJ (484e4a4a) | Nintendo Zone | 512, 768 | 512, 768 |
00030005 | HNKJ (484e4b4a) | Nintendo DSi Sound | 256, 512 | 256, 512 |
0003000f | HNLJ (484e4c4a) | Version Data | 1, 2, 3, 4, 5 | 1, 2, 3, 4, 5 |
00030015 | HNBJ (484e424a) | System Settings | 512 | 512 |
00030015 | HNFJ (484e464a) | Nintendo DSi Shop | 1024, 1280, 1536, 1792, 2048 | 1024, 1280, 1536, 1792, 2048 |
00030017 | HNAJ (484e414a) | System Menu (Launcher) | 256, 512, 768 | 256, 512, 768 |
United States
Type | Title ID | Name | Versions | CDN Availability | |
---|---|---|---|---|---|
00030004 | HNGE (484e4745) | Nintendo DSi Browser | 512, 768 | 512, 768 | |
00030005 | HNIE (484e4945) | Nintendo DSi Camera | 768 | 768 | |
00030005 | HNJE (484e4a45) | Nintendo Zone | 512, 768 | 512, 768 | |
00030005 | HNKE (484e4b45) | Nintendo DSi Sound | 256, 512 | 256, 512 | |
0003000f | HNLE (484e4c45) | Version Data | 3, 4, 5 | 3, 4, 5 | |
00030015 | HNBE (484e4245) | System Settings | 512 | 512 | |
00030015 | HNFE (484e4645) | Nintendo DSi Shop | 1536, 1792, 2048 | 1536, 1792, 2048 | |
00030017 | HNAE (484e4145) | System Menu (Launcher) | 512, 768 | 512, 768 |
Europe
Type | Title ID | Name | Versions | CDN Availability |
---|---|---|---|---|
00030004 | HNGP (484e4750) | Nintendo DSi Browser | 512, 768 | 512, 768 |
00030005 | HNIP (484e4950) | Nintendo DSi Camera | 768 | 768 |
00030005 | HNJP (484e4a50) | Nintendo Zone | 512, 768 | 512, 768 |
00030005 | HNKP (484e4b50) | Nintendo DSi Sound | 256, 512 | 256, 512 |
0003000f | HNLP (484e4c50) | Version Data | 3, 4, 5 | 3, 4, 5 |
00030015 | HNBP (484e4250) | System Settings | 512 | 512 |
00030015 | HNFP (484e4650) | Nintendo DSi Shop | 1536, 1792, 2048 | 1536, 1792, 2048 |
00030017 | HNAP (484e4150) | System Menu (Launcher) | 512, 768 | 512, 768 |
Australia and New Zealand
Type | Title ID | Name | Versions | CDN Availability |
---|---|---|---|---|
00030004 | HNGU (484e4755) | Nintendo DSi Browser | 512, 768 | 512, 768 |
00030005 | HNIU (484e4955) | Nintendo DSi Camera | 768 | 768 |
00030005 | HNJU (484e4a55) | Nintendo Zone | 512, 768 | 512, 768 |
00030005 | HNKU (484e4b55) | Nintendo DSi Sound | 256, 512 | 256, 512 |
0003000f | HNLU (484e4c55) | Version Data | 3, 4, 5 | 3, 4, 5 |
00030015 | HNBU (484e4255) | System Settings | 512 | 512 |
00030015 | HNFU (484e4655) | Nintendo DSi Shop | 1536, 1792, 2048 | 1536, 1792, 2048 |
00030017 | HNAU (484e4155) | System Menu (Launcher) | 512, 768 | 512, 768 |
China
Type | Title ID | Name | Versions | CDN Availability |
---|---|---|---|---|
0003000f | HNLC (484e4c43) | Version Data | 4, 5 | 4, 5 |
00030015 | HNFC (484e4643) | Nintendo DSi Shop | 1792, 2048 | 1792, 2048 |
00030017 | HNAC (484e4143) | System Menu (Launcher) | 768 | 768 |
Korea
Type | Title ID | Name | Versions | CDN Availability |
---|---|---|---|---|
0003000f | HNLK (484e4c4b) | Version Data | 5 | 5 |
00030015 | HNFK (484e464b) | Nintendo DSi Shop | 1792, 2048 | 1792, 2048 |
00030017 | HNAK (484e414b) | System Menu (Launcher) | 768 | 768 |