Test Points: Difference between revisions
Jump to navigation
Jump to search
starting to fill in this table |
|||
| Line 2: | Line 2: | ||
{| class="wikitable" border="1" {{table}} | {| class="wikitable" border="1" {{table}} | ||
| /IRQ_0|| | | /IRQ_0||cartridge insertion detect (?) | ||
|- | |- | ||
| /mRST|| | | /mRST|| | ||
| Line 14: | Line 14: | ||
| ATH_TX_H|| | | ATH_TX_H|| | ||
|- | |- | ||
| B+|| | | B+||Battery + voltage | ||
|- | |- | ||
| BLA1|| | | BLA1|| | ||
| Line 26: | Line 26: | ||
| BLUE|| | | BLUE|| | ||
|- | |- | ||
| BT-|| | | BT-||Battery terminal - | ||
|- | |- | ||
| BT+|| | | BT+||Battery terminal + | ||
|- | |- | ||
| CAM_D0|| | | CAM_D0|| | ||
| Line 64: | Line 64: | ||
| GCK|| | | GCK|| | ||
|- | |- | ||
| GND1|| | | GND1||ground | ||
|- | |- | ||
| GND2|| | | GND2||ground | ||
|- | |- | ||
| GPIO330|| | | GPIO330|| | ||
| Line 74: | Line 74: | ||
| HP#SP|| | | HP#SP|| | ||
|- | |- | ||
| HSYNC|| | | HSYNC||Horizontal Sync (for one of the LCDs) | ||
|- | |- | ||
| INI|| | | INI|| | ||
| Line 154: | Line 154: | ||
| LS|| | | LS|| | ||
|- | |- | ||
| MC1_CLK|| | | MC1_CLK||cartridge clock line | ||
|- | |- | ||
| MC1_CS|| | | MC1_CS||cartridge chip select 1 | ||
|- | |- | ||
| MC1_CS2|| | | MC1_CS2||cartridge chip select 2 | ||
|- | |- | ||
| MC1_DET|| | | MC1_DET||cartridge insertion detect? | ||
|- | |- | ||
| MC1_IO0|| | | MC1_IO0||cartridge I/O 0 | ||
|- | |- | ||
| MC1_IO1|| | | MC1_IO1||cartridge I/O 1 | ||
|- | |- | ||
| MC1_IO2|| | | MC1_IO2||cartridge I/O 2 | ||
|- | |- | ||
| MC1_IO3|| | | MC1_IO3||cartridge I/O 3 | ||
|- | |- | ||
| MC1_IO4|| | | MC1_IO4||cartridge I/O 4 | ||
|- | |- | ||
| MC1_IO5|| | | MC1_IO5||cartridge I/O 5 | ||
|- | |- | ||
| MC1_IO6|| | | MC1_IO6||cartridge I/O 6 | ||
|- | |- | ||
| MC1_IO7|| | | MC1_IO7||cartridge I/O 7 | ||
|- | |- | ||
| MC1_IREQ|| | | MC1_IREQ||cartridge insertion detect (?) | ||
|- | |- | ||
| MC1_RES|| | | MC1_RES||cartridge reset | ||
|- | |- | ||
| MC1_VDD|| | | MC1_VDD||cartridge supply voltage | ||
|- | |- | ||
| mFE|| | | mFE|| | ||
|- | |- | ||
| MIC|| | | MIC||microphone | ||
|- | |- | ||
| ORANGE|| | | ORANGE|| | ||
| Line 350: | Line 350: | ||
| WL_TXPE|| | | WL_TXPE|| | ||
|- | |- | ||
| X-|| | | X-||touch screen X-axis input - | ||
|- | |- | ||
| X+|| | | X+||touch screen X-axis input + | ||
|- | |- | ||
| Y-|| | | Y-||touch screen Y-axis input - | ||
|- | |- | ||
| Y+|| | | Y+||touch screen Y-axis input - | ||
|- | |- | ||
| YELLOW|| | | YELLOW|| | ||
|- | |- | ||
|} | |} | ||
Revision as of 05:46, 5 September 2009
Table of Test Points
| /IRQ_0 | cartridge insertion detect (?) |
| /mRST | |
| /WiFi_RST | |
| ADPO | |
| AOUT | |
| ATH_TX_H | |
| B+ | Battery + voltage |
| BLA1 | |
| BLA2 | |
| BLC1 | |
| BLC2 | |
| BLUE | |
| BT- | Battery terminal - |
| BT+ | Battery terminal + |
| CAM_D0 | |
| CAM_D1 | |
| CAM_D2 | |
| CAM_D3 | |
| CAM_D4 | |
| CAM_D5 | |
| CAM_D6 | |
| CAM_D7 | |
| CAM_LED | |
| CAM_RST | |
| CKI | |
| COM1 | |
| COM2 | |
| DCLK | |
| DET | |
| EXTB+ | |
| GCK | |
| GND1 | ground |
| GND2 | ground |
| GPIO330 | |
| GSP | |
| HP#SP | |
| HSYNC | Horizontal Sync (for one of the LCDs) |
| INI | |
| LBD24 | |
| LDB10 | |
| LDB11 | |
| LDB12 | |
| LDB13 | |
| LDB14 | |
| LDB15 | |
| LDB20 | |
| LDB21 | |
| LDB22 | |
| LDB23 | |
| LDB25 | |
| LDG10 | |
| LDG11 | |
| LDG12 | |
| LDG13 | |
| LDG14 | |
| LDG15 | |
| LDG20 | |
| LDG21 | |
| LDG22 | |
| LDG23 | |
| LDG24 | |
| LDG25 | |
| LDR10 | |
| LDR11 | |
| LDR12 | |
| LDR13 | |
| LDR14 | |
| LDR15 | |
| LDR20 | |
| LDR21 | |
| LDR22 | |
| LDR23 | |
| LDR24 | |
| LDR25 | |
| LIN | |
| LS | |
| MC1_CLK | cartridge clock line |
| MC1_CS | cartridge chip select 1 |
| MC1_CS2 | cartridge chip select 2 |
| MC1_DET | cartridge insertion detect? |
| MC1_IO0 | cartridge I/O 0 |
| MC1_IO1 | cartridge I/O 1 |
| MC1_IO2 | cartridge I/O 2 |
| MC1_IO3 | cartridge I/O 3 |
| MC1_IO4 | cartridge I/O 4 |
| MC1_IO5 | cartridge I/O 5 |
| MC1_IO6 | cartridge I/O 6 |
| MC1_IO7 | cartridge I/O 7 |
| MC1_IREQ | cartridge insertion detect (?) |
| MC1_RES | cartridge reset |
| MC1_VDD | cartridge supply voltage |
| mFE | |
| MIC | microphone |
| ORANGE | |
| P00 | |
| P01 | |
| P02 | |
| P03 | |
| P04 | |
| P04 | |
| P05 | |
| P06 | |
| P06 | |
| P07 | |
| P08 | |
| P09 | |
| PENIRQ | |
| PM_SLP | |
| PMOFF | |
| PVDD | |
| PWSW | |
| PWSWO | |
| R00 | |
| R01 | |
| R7 | |
| RCLK | |
| RED | |
| RESET | |
| REV | |
| RICHG | |
| Rosc | |
| RTC_INT | |
| SCK | |
| SCL | |
| SCL1 | |
| SD10_CD | |
| SD10_CLK | |
| SD10_CMD | |
| SD10_DATA1 | |
| SD10_DATA2 | |
| SD10_DATA3 | |
| SD10_DATAO | |
| SD10_VDD | |
| SD10_WP | |
| SD11_CLK | |
| SDA | |
| SDA1 | |
| SG | |
| SL | |
| SND_MCLK | |
| SND_SCLK | |
| SND_SD0 | |
| SND_SDI | |
| SND_WS | |
| SPI_CS1 | |
| SPI_CS2 | |
| SPI_CS3 | |
| SPI_MISO | |
| SPI_MOSI | |
| SPL | |
| SPLN | |
| SPLP | |
| SPRN | |
| SPRP | |
| SR | |
| TH | |
| VCNT5 | |
| VD18 | |
| VDD-5 | |
| VDD10 | |
| VDD12 | |
| VDD28 | |
| VDD33 | |
| VDD42 | |
| VDD5 | |
| VDET- | |
| VGND | |
| VIN | |
| VOLN | |
| VOLP | |
| VSHD | |
| VSYNC | |
| WL_RXPE | |
| WL_TXPE | |
| X- | touch screen X-axis input - |
| X+ | touch screen X-axis input + |
| Y- | touch screen Y-axis input - |
| Y+ | touch screen Y-axis input - |
| YELLOW |