Difference between revisions of "Card hardware"
Jump to navigation
Jump to search
(New page: Here's a set of sample card commands that an old DS sends to a DSi enhanced card upon bootup: {| class="wikitable" border="1" |- ! Size ! Command ! Description |- |2000 |9F000000000000...) |
|||
Line 54: | Line 54: | ||
|A75C702DD38EC631 | |A75C702DD38EC631 | ||
| ENTER MAIN | | ENTER MAIN | ||
+ | |- | ||
+ | |0004 | ||
+ | |B800000000000000 | ||
+ | | CARDID 40001FC2 | ||
+ | |- | ||
+ | |0200 | ||
+ | |B7001C7200000000 | ||
+ | | ROM READ | ||
+ | |- | ||
+ | |0200 | ||
+ | |B7001C7400000000 | ||
+ | | ROM READ | ||
|} | |} | ||
+ | |||
The KEY1 commands shown here are already decrypted. | The KEY1 commands shown here are already decrypted. |
Revision as of 23:23, 30 July 2009
Here's a set of sample card commands that an old DS sends to a DSi enhanced card upon bootup:
Size | Command | Description |
---|---|---|
2000 | 9F00000000000000 | RESET |
0200 | 0000000000000000 | HEADER |
0004 | 9000000000000000 | CARDID 40001FC2 |
0000 | 3C02DD38BEC62AC2 | ENTER KEY1 |
0910 | 475C7973528EC62A | ENTER KEY2 |
0914 | 175C702DD38EC62B | CARDID 40001FC2 |
0914 | 175C702DD38EC62C | CARDID 40001FC2 |
19B8 | 2000502DD38EC62D | SEC 5 |
19B8 | 2000402DD38EC62E | SEC 4 |
19B8 | 2000702DD38EC62F | SEC 7 |
19B8 | 2000602DD38EC630 | SEC 6 |
0910 | A75C702DD38EC631 | ENTER MAIN |
0004 | B800000000000000 | CARDID 40001FC2 |
0200 | B7001C7200000000 | ROM READ |
0200 | B7001C7400000000 | ROM READ |
The KEY1 commands shown here are already decrypted.
Now here's a set of sample commands that a DSi sends to a DSi enhanced card:
Size | Command | Description |
---|---|---|
2000 | 9F00000000000000 | RESET |
0004 | 9000000000000000 | CARDID 40001FC2 |
1000 | 0000000000000000 | HEADER |
0000 | 3CA3BD240F4B7400 | KEY1 |
09F8 | 400008867A9F4B74 | KEY2 |
0914 | 10000A3BD24F4B75 | CARDID 40001FC2 |
19B8 | 20004A3BD24F4B76 | SEC 4 |
19B8 | 20005A3BD24F4B77 | SEC 5 |
19B8 | 20006A3BD24F4B78 | SEC 6 |
19B8 | 20007A3BD24F4B79 | SEC 7 |
0200 | 13B4D693787157F8 | |
0000 | BBF4450915844589 | |
09F8 | 657BCE613A3EF1C7 | |
0914 | D308DE62B3DEE88A | |
19B8 | 385EAA84312A5D92 | |
19B8 | 317FA6BA3B133E3D | |
19B8 | 763669E474321812 | |
19B8 | 17BE3DFD9495AD31 | |
09F8 | 165FC4982B1633ED | |
0004 | 5238BE515C53ECE2 | |
0200 | FEF7A443FDAA9F56 | |
0200 | 1EFABFBB3F0D32E6 | |
0200 | 806A40706E0891AD | |
0200 | 7830652AE8672056 |
More to come...